Comparing the Bajaj Pulsar N125 LED Disc BT Variant and the Sportster S side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar N125 LED Disc BT Variant is available at ₹99,213, while the Sportster S is priced at ₹1,670,000. On the engine front, the Bajaj Pulsar N125 LED Disc BT Variant comes with a 124.58cc unit compared to the Sportster S's 1,252 cc, producing 12 PS @ 8500 rpm and 122.3 PS @ 7500 rpm respectively. Fuel efficiency stands at 58 Kmpl for the Bajaj Pulsar N125 LED Disc BT Variant versus 19.6 Kmpl for the Sportster S. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-Cooled | Liquid‑cooled |
| Displacement | 124.58cc | 1,252 cc |
| Engine Type | Air-cooled, Single-cylinder, 2-valve, SOHC | Revolution Max 1250T V‑twin (DOHC, VVT) |
| Power | 12 PS @ 8500 rpm | 122.3 PS @ 7500 rpm |
| Torque | 11 Nm @ 6000 rpm | 125 Nm @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 9.5 L | 11.7 L |
| Mileage | 58 Kmpl | 19.6 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 145 | 228 |
| Seat Height | 795 | 765 |
Brakes & Suspension |
||
| ABS | No | Cornering (dual-channel) ABS |
| Front Brake | 240 mm Disc | 320 mm Disc |
| Front Suspension | Telescopic, 125 mm Stroke | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
| Rear Brake | 130 mm Drum | 260 mm Disc |
| Rear Suspension | Monoshock, 125 mm Stroke | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Tyres & Wheels |
||
| Front Tyre | 80/100-17 | 160/70 R17 Dunlop Harley‑Davidson radial |
| Rear Tyre | 110/80-17 | 180/70 R16 Dunlop Harley‑Davidson radial |
| Tyre Type | Tube Less | Radial, tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED with AHO | LED |
Other Specifications |
||
| Battery | — | 12 V, 12 Ah, 225 CCA |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Monochrome LCD + Bluetooth | 4‑in full‑color TFT display |
| Color Options | Pewter Grey / Citrus RushCocktail Wine RedPurple Fury | Vivid BlackBilliard GrayBrilliant RedMystic Shift |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | | 93456 | STD | 1805000 |
| Starter | Electric + Kick | Electric |
| Transmission | 5 Speed Manual | 6‑speed manual |










