Comparing the Bajaj Avenger Street 160 and the TRIUMPH NEW SPEED T4 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Street 160 is available at ₹111,569, while the TRIUMPH NEW SPEED T4 is priced at a price on request. On the engine front, the Bajaj Avenger Street 160 comes with a 160 cc unit compared to the TRIUMPH NEW SPEED T4's 349.0 cc, producing 11.03 kW (15 PS) @ 8,500 rpm and 29 PS / 21.33 kW @ 7500 rpm respectively. Fuel efficiency stands at 47.2 Kmpl for the Bajaj Avenger Street 160 versus 29 Kmpl for the TRIUMPH NEW SPEED T4. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Liquid-cooled |
| Displacement | 160 cc | 349.0 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | 4 Valve, DOHC, Single-cylinder |
| Power | 11.03 kW (15 PS) @ 8,500 rpm | 29 PS / 21.33 kW @ 7500 rpm |
| Torque | 13.7 Nm @ 7,000 rpm | 31 Nm @ 5,000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L (reserve ~3.8 L) | 13 L |
| Mileage | 47.2 Kmpl | 29 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 156 | 180 |
| Seat Height | 737 | 806 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS (front) | Dual-channel ABS |
| Front Brake | 280 mm Disc ABS | Single 300mm fixed disc, ByBreTM Two-piston floating caliper, ABS |
| Front Suspension | Telescopic fork with anti‑friction bush | 43mm Telescopic Fork. 140mm wheel travel |
| Rear Brake | 130 mm Drum | Single 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
| Rear Suspension | Twin shock absorbers, 5‑step adjustable | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 49P | 110/70-17 |
| Rear Tyre | 130/90-15 66P | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 55/60 W halogen with LED DRL | DRLs LED |
Other Specifications |
||
| Battery | 12 V, 4 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | Semi‑digital LCD | — |
| Color Options | Ebony BlackSpicy Red | Baja OrangePhantom Black & Pearl Metallic WhitePhantom Black & Storm GreyCaspian Blue & Pearl Metallic WhiteLava Red Gloss & Pearl Metallic White |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | STD | 111569 | Standard | 195000 |
| Starter | Electric | Self Start Only |
| Transmission | 5‑speed manual | 6 Speed Manual |









