Comparing the MG Cyberster and the MG M9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the MG Cyberster is available at ₹5,415,000, while the MG M9 is priced at ₹6,999,000. On the engine front, the MG Cyberster comes with a N/A (Electric) unit compared to the MG M9's N/A (Electric), producing 503 bhp (AWD) / 335 bhp (RWD) and 272 bhp respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 77 kWh Lithium-Ion Battery | 90 kWh Lithium-Ion Battery |
| Displacement | N/A (Electric) | N/A (Electric) |
| Drive Type | RWD / AWD | Front-Wheel Drive (FWD) |
| Engine Type | Dual PMSM Motor (AWD) / Single PMSM (RWD) | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric |
| Gearbox | Single-Speed | Single-Speed |
| Power | 503 bhp (AWD) / 335 bhp (RWD) | 272 bhp |
| Starter | Electric | Electric |
| Torque | 725 Nm (AWD) / 475 Nm (RWD) | 380 Nm |
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | 77 kWh | 90 kWh |
| Charging Time | DC Fast: ~35 min (10-80%) | DC Fast: ~45 min (10-80%) |
| Fast Charging Support | Yes - DC Fast | Yes |
| Range | 520 km (WLTP) | 450 km (est.) |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight |
||
| Boot Space | 240 Litres | 250 Litres |
| Ground Clearance | 135 mm | 165 mm |
| Kerb Weight | 1985 kg | 2650 kg |
| Length, Width, Height | 4535 mm / 1913 mm / 1309 mm | 5270 mm / 2000 mm / 1840 mm |
| Seating Capacity | 2 | 6 / 7 |
| Wheelbase | 2690 mm | 3200 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Climate Control | Automatic Climate Control | Tri-Zone Climate Control |
| Cluster | 10.25-inch Digital Cluster | 12.3-inch Digital Cluster |
| Cruise Control | Yes - Adaptive | Yes |
| Electrically Adjustable Seats | Yes | Yes |
| Infotainment System | 11-inch Central + 8-inch Passenger Touchscreen | 15.6-inch Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes - Power Sliding Doors |
| Push Start | Yes | Yes |
| Rear AC Vents | — | Yes |
| Rear Seat Armrest | N/A (2-seater) | Yes - Ottoman Seats |
| Seat Upholstery | Nappa Leather | Nappa Leather |
| Sound System | Premium 8-Speaker | Premium 12-Speaker |
| Sunroof | Electric Retractable Soft-top | Panoramic Sunroof |
| USB Ports | Yes | Yes |
| Voice Command | — | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED DRLs | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Matrix Headlamps | LED Matrix Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | — | Yes |
| Tail Lamp Type | LED Tail Lamps | LED Tail Lamps |
| Tyre Size | 245/40 R20 (front) / 275/35 R20 (rear) | 245/50 R20 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Type | 20-inch Alloy Wheels | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | — | Yes |
| Rear Parking Camera | Yes | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
— |
| Color Options | Flare RedIrases CyanNuclear YellowAndes GreyModern Beige | Pearl Lustre WhiteMetal BlackConcrete Grey |
| Rating (out of 5) | 4.2 | 4.0 |
| Reviewer Name | Motoautiv Expert | Motoautiv Expert |










