Comparing the JAWA PERAK and the Sportster S side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the JAWA PERAK is available at a price on request, while the Sportster S is priced at ₹1,670,000. On the engine front, the JAWA PERAK comes with a 334 cc unit compared to the Sportster S's 1,252 cc, producing 22.01 kW @ 7500 rpm and 122.3 PS @ 7500 rpm respectively. Fuel efficiency stands at 30 kmpl for the JAWA PERAK versus 19.6 Kmpl for the Sportster S. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid Cooled | Liquid‑cooled |
| Displacement | 334 cc | 1,252 cc |
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Revolution Max 1250T V‑twin (DOHC, VVT) |
| Power | 22.01 kW @ 7500 rpm | 122.3 PS @ 7500 rpm |
| Torque | 30.01 Nm @ 5500 rpm | 125 Nm @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13.2 L | 11.7 L |
| Mileage | 30 kmpl | 19.6 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 187 | 228 |
| Seat Height | 750 | 765 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Cornering (dual-channel) ABS |
| Front Brake | Disc with Dual Channel ABS - 280 mm | 320 mm Disc |
| Front Suspension | Telescopic Forks, Ø 35 mm | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
| Rear Brake | Disc with Dual Channel ABS - 240 mm | 260 mm Disc |
| Rear Suspension | Mono Shock Absorber, Gas Filled with 7-Step Adjustable Preload | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Tyres & Wheels |
||
| Front Tyre | 100/90-18, 56H | 160/70 R17 Dunlop Harley‑Davidson radial |
| Rear Tyre | 140/70-17, 66H | 180/70 R16 Dunlop Harley‑Davidson radial |
| Tyre Type | Tube | Radial, tubeless |
| Wheel Type | Spoke | Alloy |
Features & Technology |
||
| Headlight | Halogen | LED |
Other Specifications |
||
| Battery | — | 12 V, 12 Ah, 225 CCA |
| Bike Image 1 | — |
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | 4‑in full‑color TFT display |
| Color Options | Stealth Matte Black & Matte Grey | Vivid BlackBilliard GrayBrilliant RedMystic Shift |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Price Variants | STD | 219950 | STD | 1805000 |
| Starter | Self Start Only | Electric |
| Transmission | Constant mesh, 6–Speed | 6‑speed manual |








