Quick Analysis
Honda Activa Smart
4.5 pts
Unweighted: 4 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
Hero SPLENDOR+ XTEC
23.0 pts
Unweighted: 11 advantages
EnginePerformanceDimensionsBrakesTyresFeaturesOther
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | — | Air Cooled |
| Displacement | 109.51 cc | 97.2 cc |
| Engine Type | 4 stroke, SI Engine | Air cooled, 4-stroke, Single cylinder, OHC |
| Power | 5.88 kW | 5.9 kW @ 8000 rpm |
| Torque | 9.05 Nm | 8.05 Nm @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 5.3 L | 9.8 Litre |
Dimensions & Weight |
||
| Kerb Weight | 105 Kg | 112 kg |
| Seat Height | 764 mm/2.5 Foot | 785 mm |
Brakes & Suspension |
||
| ABS | No | No ABS |
| Front Brake | Drum | Disc (240 mm) Drum (130 mm) |
| Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
| Rear Brake | Drum | Drum (130 mm) |
| Rear Suspension | 3 Step Adjustable Unit Swing | Swingarm with 5-step Adjustable Hydraulic Shock Absorbers |
Tyres & Wheels |
||
| Front Tyre | 90/90-12 | 80/100-18 M/C 47P |
| Rear Tyre | 90/100-10 | 80/100-18 M/C 54P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Steel/Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | 12V 35 / 35W Halogen Bulb MFR |
Other Specifications |
||
| Battery | 12 V, 5.0 Ah | MF-Battery 12V-3 Ah |
| Cluster | TFT Screen Display | Digital Instrument Cluster |
| Expert Review | MotoAutiv Team | — |
| Price Variants | BASE | 90000 | — |
| Starter | Smart- Self | Electric Start |
| Transmission | Automatic | — |
