Comparing the Hero Xtreme 250R and the TRIUMPH SPEED 400 MY25 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Hero Xtreme 250R is available at ₹180,000, while the TRIUMPH SPEED 400 MY25 is priced at a price on request. On the engine front, the Hero Xtreme 250R comes with a 249.03 cc unit compared to the TRIUMPH SPEED 400 MY25's 349.0 cc, producing 30 PS @ 9250rpm and 37 PS / 27.21 kW @ 8500 rpm respectively. Fuel efficiency stands at 37 Kmpl for the Hero Xtreme 250R versus 29 L for the TRIUMPH SPEED 400 MY25. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled engine | Liquid-cooled |
| Displacement | 249.03 cc | 349.0 cc |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | 4 valve, DOHC, single-cylinder |
| Power | 30 PS @ 9250rpm | 37 PS / 27.21 kW @ 8500 rpm |
| Torque | 25 Nm @ 7250 rpm | 32 Nm @ 7000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 11.5 Litres | 13 L |
| Mileage | 37 Kmpl | 29 L |
Dimensions & Weight |
||
| Kerb Weight | 167.7 | 179 |
| Seat Height | 806 | 803 |
Brakes & Suspension |
||
| ABS | Dual Channel Switchable ABS with 2 modes | Dual Channel ABS |
| Front Brake | Disc 320 mm , Petal disc | Single 300mm fixed disc, ByBreTM four-piston radial caliper, ABS |
| Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | 43mm upside down Big Piston forks. 140mm wheel travel |
| Rear Brake | Disc 230 mm, Petal Disc | Single 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 110/70 17 M/C 54H | 110/80 R17 |
| Rear Tyre | 150/60 17 M/C 66W | 150/70 R17 |
| Tyre Type | Tubeless radial tyres | Tubeless |
| Wheel Type | Diamond Cut Alloy wheels | Alloy |
Features & Technology |
||
| Headlight | Class-D LED Projector Headlamp, with LED DRLs | DRL s LED |
Other Specifications |
||
| Battery | MF Battery 12V- 8 Ah, ETZ-9 | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | LCD Instrument Cluster | — |
| Color Options | Firestorm RedStealth BlackNeon Shooting Star | Racing Red / Pearl Metallic WhiteRacing Yellow / Pearl Metallic WhitePhantom Black / Pewter GreyPearl Metallic White / Pewter Grey |
| Fuel System | Fuel Injection | Electronic fuel injection |
| Price Variants | STD | 172651 | Standard | 231890 |
| Starter | Self Start | Self Start Only |
| Transmission | 6-speed, Constant Mesh | 6 Speed Manual |










