Comparing the BMW S 1000 R and the TRIUMPH NEW SPEED T4 side by side helps you weigh how each motorcycle fits your riding needs before you decide. On the engine front, the BMW S 1000 R comes with a 999 cc unit compared to the TRIUMPH NEW SPEED T4's 349.0 cc, producing 125 kW (170 hp) at 11,000 rpm and 29 PS / 21.33 kW @ 7500 rpm respectively. Fuel efficiency stands at 16 kmpl for the BMW S 1000 R versus 29 Kmpl for the TRIUMPH NEW SPEED T4. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Oil/water cooling | Liquid-cooled |
| Displacement | 999 cc | 349.0 cc |
| Engine Type | four-cylinder, four-stroke inline engine with four valves per cylinder | 4 Valve, DOHC, Single-cylinder |
| Power | 125 kW (170 hp) at 11,000 rpm | 29 PS / 21.33 kW @ 7500 rpm |
| Torque | 114 Nm @ 9,250 rpm | 31 Nm @ 5,000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 13 L |
| Mileage | 16 kmpl | 29 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 199 | 180 |
| Seat Height | 830 | 806 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | Dual-channel ABS |
| Front Brake | Disc Front Brake Size 320 mm Caliper - Front 4 Piston | Single 300mm fixed disc, ByBreTM Two-piston floating caliper, ABS |
| Front Suspension | Upside-down telescopic fork, diameter 45 mm, spring preload, rebound and compression stages adjustable | 43mm Telescopic Fork. 140mm wheel travel |
| Rear Brake | Disc Rear Brake Size 220 mm Caliper - Rear 1 Piston | Single 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
| Rear Suspension | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 110/70-17 |
| Rear Tyre | 190/55 - ZR17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | DRLs LED |
Other Specifications |
||
| Battery | 12 V / 8 Ah | — |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Fully digital display with speedometer, tachometer, ride data | — |
| Color Options | Blackstorm metallicLight whiteBluefire/Mugiallo Yellow | Baja OrangePhantom Black & Pearl Metallic WhitePhantom Black & Storm GreyCaspian Blue & Pearl Metallic WhiteLava Red Gloss & Pearl Metallic White |
| Fuel System | Electronic fuel injection | Electronic Fuel Injection |
| Price Variants | Standard | 2127000 | Disc Brakes, Alloy Wheels | Standard | 195000 |
| Starter | Electric | Self Start Only |
| Transmission | 6-speed manual | 6 Speed Manual |










