Comparing the BMW M 1000 RR and the Breakout side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the BMW M 1000 RR is available at a price on request, while the Breakout is priced at ₹3,179,000. On the engine front, the BMW M 1000 RR comes with a 999 cc unit compared to the Breakout's 1,923 cc, producing 212 hp at 14,500 rpm and 104.69 @ 5020 rpm respectively. Fuel efficiency stands at 15.3 kmpl for the BMW M 1000 RR versus 17 Kmpl for the Breakout. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air-cooled |
| Displacement | 999 cc | 1,923 cc |
| Engine Type | 4-cylinder, four-stroke, liquid-cooled, DOHC, 4 valves per cylinder | Milwaukee-Eight® 117 V-Twin |
| Power | 212 hp at 14,500 rpm | 104.69 @ 5020 rpm |
| Torque | 113 Nm at 11,000 rpm | 168 Nm @ 3,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 16.5 L | 18.9 litres |
| Mileage | 15.3 kmpl | 17 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 192 | 309 |
| Seat Height | 832 | 665 |
Brakes & Suspension |
||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | Disc |
| Front Suspension | Upside-down telescopic fork with a diameter of 45 mm | Hidden, free piston, coil-over monoshock, 43mm stroke, hydraulic preload adjustment |
| Rear Brake | Disc 220 mm Caliper - Rear 2 Piston | Disc |
| Rear Suspension | Monoshock, Full Floater Pro, 117mm Travel, Fully Adjustable | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps, dual rate spring |
Tyres & Wheels |
||
| Front Tyre | 120/70 - ZR17 | 130/60 B21 |
| Rear Tyre | 200/55 - ZR17 | 240/40 R18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast aluminum (26-spoke) |
Features & Technology |
||
| Headlight | LED | LED |
Other Specifications |
||
| Battery | 12 V / 5 Ah, Lithium-ion | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Bike Image 3 | — |
|
| Cluster | — | Analog speedo with LCD inset |
| Color Options | Light whiteBlackstorm Metallic | Billiard GrayVivid BlackCenterlineBrilliant RedMidnight Firestorm |
| Fuel System | Electronic fuel injection | Fuel Injection |
| Price Variants | Standard | 4900000 Competition | 5500000 | STD | 3179000 |
| Starter | Electric | Electric |
| Transmission | 6-speed manual | 6-speed manual |









