Comparing the Benelli Leoncino 500 and the Bajaj Pulsar N125 LED Disc BT Variant side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Benelli Leoncino 500 is available at a price on request, while the Bajaj Pulsar N125 LED Disc BT Variant is priced at ₹99,213. On the engine front, the Benelli Leoncino 500 comes with a 500cc unit compared to the Bajaj Pulsar N125 LED Disc BT Variant's 124.58cc, producing 35kW at 8500 r/min and 12 PS @ 8500 rpm respectively. Fuel efficiency stands at 23 Kmpl for the Benelli Leoncino 500 versus 58 Kmpl for the Bajaj Pulsar N125 LED Disc BT Variant. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Liquid-cooled | Air-Cooled |
| Displacement | 500cc | 124.58cc |
| Engine Type | 2-cylinder, 4-stroke, 8-valve | Air-cooled, Single-cylinder, 2-valve, SOHC |
| Power | 35kW at 8500 r/min | 12 PS @ 8500 rpm |
| Torque | 46N·m/6000 r/min | 11 Nm @ 6000 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 12.7 L | 9.5 L |
| Mileage | 23 Kmpl | 58 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 207 | 145 |
| Seat Height | 815 | 795 |
Brakes & Suspension |
||
| ABS | Dual Channel ABS | No |
| Front Brake | Disc 320 mm Caliper - Front 4 Piston | 240 mm Disc |
| Front Suspension | Upside-down forks Ø 50mm with rebound brake adjustable | Telescopic, 125 mm Stroke |
| Rear Brake | Disc 260 mm Caliper - Rear 1 Piston | 130 mm Drum |
| Rear Suspension | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Monoshock, 125 mm Stroke |
Tyres & Wheels |
||
| Front Tyre | Pirelli 120/70 ZR17 M/C | 80/100-17 |
| Rear Tyre | Pirelli 160/60 ZR17 M/C | 110/80-17 |
| Tyre Type | Tubeless | Tube Less |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | LED | LED with AHO |
Other Specifications |
||
| Battery | 12V / 8AH | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | — | Monochrome LCD + Bluetooth |
| Color Options | REDGREY | Pewter Grey / Citrus RushCocktail Wine RedPurple Fury |
| Fuel System | Fuel Injection | Fuel Injection |
| Price Variants | STD | 560000 | | 93456 |
| Starter | Electric | Electric + Kick |
| Transmission | 6- Speed | 5 Speed Manual |








