Comparing the Bajaj Pulsar N125 LED Disc BT Variant and the Royal Enfield Bullet 350 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Pulsar N125 LED Disc BT Variant is available at ₹99,213, while the Royal Enfield Bullet 350 is priced at ₹174,875. On the engine front, the Bajaj Pulsar N125 LED Disc BT Variant comes with a 124.58cc unit compared to the Royal Enfield Bullet 350's 349 CC, producing 12 PS @ 8500 rpm and 20.2 BHP @ 6100 RPM (14.87 KW) respectively. Fuel efficiency stands at 58 Kmpl for the Bajaj Pulsar N125 LED Disc BT Variant versus 37 Kmpl for the Royal Enfield Bullet 350. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air-Cooled | Air & Oil cooled |
| Displacement | 124.58cc | 349 CC |
| Engine Type | Air-cooled, Single-cylinder, 2-valve, SOHC | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
| Power | 12 PS @ 8500 rpm | 20.2 BHP @ 6100 RPM (14.87 KW) |
| Torque | 11 Nm @ 6000 rpm | 27 NM @ 4000 RPM |
Performance & Efficiency |
||
| Fuel Tank Capacity | 9.5 L | 13 LTR |
| Mileage | 58 Kmpl | 37 Kmpl |
Dimensions & Weight |
||
| Kerb Weight | 145 | 195 |
| Seat Height | 795 | 805 |
Brakes & Suspension |
||
| ABS | No | DUAL CHANNEL |
| Front Brake | 240 mm Disc | 300 MM DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Suspension | Telescopic, 125 mm Stroke | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
| Rear Brake | 130 mm Drum | 270 MM DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Suspension | Monoshock, 125 mm Stroke | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
Tyres & Wheels |
||
| Front Tyre | 80/100-17 | 100/90 - 19" - 57P (TUBE TYPE) |
| Rear Tyre | 110/80-17 | 120/80 - 18" - 62P (TUBE TYPE) |
| Tyre Type | Tube Less | Tube-type |
| Wheel Type | Alloy | SPOKES |
Features & Technology |
||
| Headlight | LED with AHO | 12V, H4-60/55W (HALOGEN) |
Other Specifications |
||
| Battery | — | 12 VOLT, 8 AH, VRLA (MAINTENANCE FREE) |
| Bike Image 1 |
|
|
| Bike Image 2 |
|
|
| Bike Image 3 | — |
|
| Cluster | Monochrome LCD + Bluetooth | Semi-Digital |
| Color Options | Pewter Grey / Citrus RushCocktail Wine RedPurple Fury | Standard BlackStandard MaroonBlack GoldMilitary BlackMilitary Red |
| Fuel System | Fuel Injection | Electronic Fuel Injection |
| Price Variants | | 93456 | Military | 165656 Battalion | 166511 STD | 191739 Black Gold | 209572 |
| Starter | Electric + Kick | ELECTRIC |
| Transmission | 5 Speed Manual | 5 Speed Constant Mesh |










