Comparing the Bajaj Avenger Street 160 and the TRIUMPH NEW SPEED TWIN 900 side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Street 160 is available at ₹111,569, while the TRIUMPH NEW SPEED TWIN 900 is priced at a price on request. On the engine front, the Bajaj Avenger Street 160 comes with a 160 cc unit compared to the TRIUMPH NEW SPEED TWIN 900's 900 cc, producing 11.03 kW (15 PS) @ 8,500 rpm and 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm respectively. Fuel efficiency stands at 47.2 Kmpl for the Bajaj Avenger Street 160 versus 24 kmpl for the TRIUMPH NEW SPEED TWIN 900. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Liquid-cooled parallel twin |
| Displacement | 160 cc | 900 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
| Power | 11.03 kW (15 PS) @ 8,500 rpm | 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm |
| Torque | 13.7 Nm @ 7,000 rpm | 80 Nm @ 3,800 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L (reserve ~3.8 L) | 12 L |
| Mileage | 47.2 Kmpl | 24 kmpl |
Dimensions & Weight |
||
| Kerb Weight | 156 | 216 |
| Seat Height | 737 | 780 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS (front) | Dual Channel ABS |
| Front Brake | 280 mm Disc ABS | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
| Front Suspension | Telescopic fork with anti‑friction bush | NEW Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel |
| Rear Brake | 130 mm Drum | Single Ø 255mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Rear Suspension | Twin shock absorbers, 5‑step adjustable | NEW Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 49P | 100/90-18 |
| Rear Tyre | 130/90-15 66P | 150/70 R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 55/60 W halogen with LED DRL | DRLs LED |
Other Specifications |
||
| Battery | 12 V, 4 Ah VRLA | — |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Semi‑digital LCD | LCD multi-function instrument Colour TFT screen |
| Color Options | Ebony BlackSpicy Red | Phantom Black & Aurum GoldPure White, Maui Blue & Tangerine OrangeAluminium Silver, Carnival Red & Jet Black |
| Fuel System | Fuel Injection | Multipoint fuel injection |
| Price Variants | STD | 111569 | Aluminium Silver Carnival Red/Jet Black | 971300 Phantom Black Aurum Gold | 971300 Pure White Maui Blue Tangerine Orange | 1021300 |
| Starter | Electric | Self Start |
| Transmission | 5‑speed manual | 5 speed |








