Comparing the Bajaj Avenger Street 160 and the BMW G 310 GS side by side helps you weigh how each motorcycle fits your riding needs before you decide. In terms of pricing, the Bajaj Avenger Street 160 is available at ₹111,569, while the BMW G 310 GS is priced at a price on request. On the engine front, the Bajaj Avenger Street 160 comes with a 160 cc unit compared to the BMW G 310 GS's 313 cc, producing 11.03 kW (15 PS) @ 8,500 rpm and 34 PS (25 kW) at 9,500 rpm respectively. Fuel efficiency stands at 47.2 Kmpl for the Bajaj Avenger Street 160 versus 30 for the BMW G 310 GS. The full specification, pricing and feature breakdown for both motorcycles is available in the table below.
| Specification | ||
|---|---|---|
Engine Specifications |
||
| Cooling System | Air‑cooled | Liquid cooled system |
| Displacement | 160 cc | 313 cc |
| Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | Water-cooled, single-cylinder 4-stroke engine, four valves, two overhead camshafts and finger followers, wet sump lubrication |
| Power | 11.03 kW (15 PS) @ 8,500 rpm | 34 PS (25 kW) at 9,500 rpm |
| Torque | 13.7 Nm @ 7,000 rpm | 28 Nm at 7,500 rpm |
Performance & Efficiency |
||
| Fuel Tank Capacity | 13 L (reserve ~3.8 L) | 11 L |
| Mileage | 47.2 Kmpl | 30 |
Dimensions & Weight |
||
| Kerb Weight | 156 | 169.5 |
| Seat Height | 737 | 835 |
Brakes & Suspension |
||
| ABS | Single‑channel ABS (front) | Dual Channel ABS |
| Front Brake | 280 mm Disc ABS | Single disc 300 mm with a 4-piston radial caliper |
| Front Suspension | Telescopic fork with anti‑friction bush | Upside down fork , Ø 41 mm |
| Rear Brake | 130 mm Drum | Single disc 240 mm with a floating caliper |
| Rear Suspension | Twin shock absorbers, 5‑step adjustable | Cast aluminium dual swing arm |
Tyres & Wheels |
||
| Front Tyre | 90/90-17 49P | 110/80 R19 |
| Rear Tyre | 130/90-15 66P | 150/70 R17 |
| Tyre Type | Tubeless | Tubelesss |
| Wheel Type | Alloy | Alloy |
Features & Technology |
||
| Headlight | 55/60 W halogen with LED DRL | LED |
Other Specifications |
||
| Battery | 12 V, 4 Ah VRLA | 12 V / 8 Ah |
| Bike Image 1 |
|
|
| Bike Image 2 | — |
|
| Cluster | Semi‑digital LCD | Digital |
| Color Options | Ebony BlackSpicy Red | Racing RedCosmic Black 3Polar White with Racing Blue Metallic |
| Fuel System | Fuel Injection | Electronic fuel injection |
| Price Variants | STD | 111569 | Standard | 324973 |
| Starter | Electric | Electric |
| Transmission | 5‑speed manual | 6-speed manual |








