Comparing the Tata Nexon and the Maruti Suzuki Dzire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Nexon is available at ₹800,000, while the Maruti Suzuki Dzire is priced at ₹625,600. On the engine front, the Tata Nexon comes with a 1199 cc unit compared to the Maruti Suzuki Dzire's 1197 CC, producing 118 bhp (PS) @ 5500 rpm and 66 kW / 81.58 Ps @5700 RPM respectively. Fuel efficiency stands at 17.4 kmpl for the Tata Nexon versus 25 kmpl for the Maruti Suzuki Dzire. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Maintenance-Free Battery |
| Displacement | 1199 cc | 1197 CC |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Engine Type | 1.2 L Turbocharged Revotron petrol engine | Z12E |
| Fuel Tank Capacity | 44 L | 37 l CNG: 55 l |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 5-speed MT / 5-speed AMT |
| Mileage | 17.4 kmpl | 25 kmpl |
| Number of Cylinders | 3 | 4 |
| Power | 118 bhp (PS) @ 5500 rpm | 66 kW / 81.58 Ps @5700 RPM |
| Starter | Electric start | Electric Start |
| Torque | 170 Nm @ 1750–4000 rpm | 111.7 Nm @4300 rpm |
| Transmission Type | Manual / AMT / DCT | Automatic |
Dimensions & Weight |
||
| Boot Space | 382 L | 382 l |
| Gross Vehicle Weight | — | 1375 - 1435 kg |
| Ground Clearance | 208 mm | 163 mm |
| Kerb Weight | 1295 kg | 920 - 1025 kg |
| Length, Width, Height | 3995 mm × 1804 mm × 1620 mm | Length: 3995 mm Width: 1735 mm Height: 1525 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2498 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Adjustable |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic Climate Control |
| Cluster | Digital / Semi-digital | Analog Speedometer with Multi-Information Display |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 10.25" touchscreen by Harman | 7-inch Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Fabric | Fabric |
| Sound System | Up to 8-speaker Harman system | 4-Speaker Audio System |
| Sunroof | Yes | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | Yes | Front |
| Headlight | Projector + LED DRLs | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Defogger (Wiper not available) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED signature | LED |
| Tyre Size | 195/60 R16 | 185/65 R15 (Alloy) 165/80 R14 (Steel) |
| Tyre Type | Tubeless radial | Tubeless |
| Wheel Type | Steel / Alloy | Alloy or Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Daytona Grey, Grassland Beige, Flame Red, Carbon Black, Ocean Blue | Gallant RedAlluring BlueNutmeg Brown #756865 Pearl Arctic WhiteSplendid SilverMagma GreyBluish Black |








