Comparing the Tata Nexon and the Maruti Suzuki Alto K10 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Nexon is available at ₹800,000, while the Maruti Suzuki Alto K10 is priced at ₹369,899. On the engine front, the Tata Nexon comes with a 1199 cc unit compared to the Maruti Suzuki Alto K10's 998 cc, producing 118 bhp (PS) @ 5500 rpm and 50.4 kW@5600 rpm respectively. Fuel efficiency stands at 17.4 kmpl for the Tata Nexon versus 24.90 kmpl for the Maruti Suzuki Alto K10. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | Standard 12V car battery |
| Displacement | 1199 cc | 998 cc |
| Drive Type | Front-Wheel Drive | Front‑Wheel Drive |
| Engine Type | 1.2 L Turbocharged Revotron petrol engine | K-Series Dual Jet, Dual VVT Engine |
| Fuel Tank Capacity | 44 L | 27 litres |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 5‑speed |
| Mileage | 17.4 kmpl | 24.90 kmpl |
| Number of Cylinders | 3 | 3 |
| Power | 118 bhp (PS) @ 5500 rpm | 50.4 kW@5600 rpm |
| Starter | Electric start | Electric |
| Torque | 170 Nm @ 1750–4000 rpm | 91 Nm @ 3500 rpm |
| Transmission Type | Manual / AMT / DCT | 5‑speed Manual / 5‑speed AMT |
Dimensions & Weight |
||
| Boot Space | 382 L | 214 l |
| Gross Vehicle Weight | — | 1210 kg |
| Ground Clearance | 208 mm | 160 mm |
| Kerb Weight | 1295 kg | 740–757 kg |
| Length, Width, Height | 3995 mm × 1804 mm × 1620 mm | 3530 mm × ~1490 mm × ~1520 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2498 mm | 2380 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Collapsible/adjustable steering column |
| Auto-Dimming IRVM | No | — |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Manual air conditioning |
| Cluster | Digital / Semi-digital | Semi‑digital |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 10.25" touchscreen by Harman | Available touchscreen (7″ SmartPlay Studio on higher trims) |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Manual adjustable ORVMs |
| Power Windows | Yes | Front power windows on most trims |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Fabric | Fabric seats |
| Sound System | Up to 8-speaker Harman system | 2‑4 speaker audio (varies by trim) |
| Sunroof | Yes | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes (painted bumpers on most trims) |
| DRLs | LED | — |
| Fog Lamps | Yes | — |
| Headlight | Projector + LED DRLs | Halogen headlamps |
| ORVMs with Turn Indicators | Yes | — |
| Rear Wiper & Defogger | Yes | — |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED signature | Standard halogen combination lamps |
| Tyre Size | 195/60 R16 | 145/80 R13 |
| Tyre Type | Tubeless radial | Radial, tubeless |
| Wheel Type | Steel / Alloy | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 airbags standard |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Daytona Grey, Grassland Beige, Flame Red, Carbon Black, Ocean Blue | Solid WhiteMetallic Silky SilverMetallic Granite GreyMetallic Speedy BlueMetallic Sizzling RedPremium Earth GoldPearl Bluish Black |








