Comparing the Tata Nexon and the Mahindra Marazzo side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Nexon is available at ₹800,000, while the Mahindra Marazzo is priced at ₹1,406,000. On the engine front, the Tata Nexon comes with a 1199 cc unit compared to the Mahindra Marazzo's 1497 cc, producing 118 bhp (PS) @ 5500 rpm and 120.96 bhp @ 3500 rpm respectively. Fuel efficiency stands at 17.4 kmpl for the Tata Nexon versus 17.3 kmpl for the Mahindra Marazzo. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Lead-Acid Heavy Duty Battery |
| Displacement | 1199 cc | 1497 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Engine Type | 1.2 L Turbocharged Revotron petrol engine | D15 1.5L Turbocharged Diesel Engine |
| Fuel Tank Capacity | 44 L | 45 L |
| Fuel Type | Petrol | Diesel |
| Gearbox | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 6-Speed Manual Gearbox |
| Mileage | 17.4 kmpl | 17.3 kmpl |
| Number of Cylinders | 3 | 4 |
| Power | 118 bhp (PS) @ 5500 rpm | 120.96 bhp @ 3500 rpm |
| Starter | Electric start | Electric |
| Torque | 170 Nm @ 1750–4000 rpm | 300 Nm @ 1750–2500 rpm |
| Transmission Type | Manual / AMT / DCT | Manual |
Dimensions & Weight |
||
| Boot Space | 382 L | 190 L |
| Gross Vehicle Weight | — | 2230 kg |
| Ground Clearance | 208 mm | 200 mm |
| Kerb Weight | 1295 kg | 1650 kg |
| Length, Width, Height | 3995 mm × 1804 mm × 1620 mm | 4585 × 1866 × 1774 mm |
| Seating Capacity | — | 8 |
| Wheelbase | 2498 mm | 2760 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Power steering with Tilt-adjustable column |
| Auto-Dimming IRVM | No | No |
| Central Locking | Yes | Speed-sensing automatic lock module |
| Climate Control | Automatic climate control | Automatic Climate Control system |
| Cluster | Digital / Semi-digital | Semi-Digital Cluster with a 4.2-inch Multi-Information Display |
| Cruise Control | Yes | Steering-integrated button toggles |
| Electrically Adjustable Seats | No | No |
| Infotainment System | 10.25" touchscreen by Harman | 7-inch Touchscreen Infotainment Display system |
| Keyless Entry | Yes | Remote operating key entry standard on higher packs |
| Power Adjustable ORVMs | Yes | Electrically adjustable mirror orientation |
| Power Windows | Yes | Yes |
| Push Start | Yes | No |
| Rear AC Vents | Yes | Roof-mounted uniform surround cooling vents |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric | Premium Fabric Upholstery |
| Sound System | Up to 8-speaker Harman system | 4-Speaker audio system setup |
| Sunroof | Yes | No |
| USB Ports | Yes | Designated slots for both Front & Rear occupants |
| Voice Command | Yes | Basic phone and media audio inputs supported |
| Wireless Charger | Yes | No |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Front and rear bumpers match vehicle shades |
| DRLs | LED | Yes |
| Fog Lamps | Yes | Front & Rear with integrated Cornering Lamps capability |
| Headlight | Projector + LED DRLs | Dual-chamber Twin-barrel Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Outside mirrors feature integrated turn warning units |
| Rear Wiper & Defogger | Yes | Integrated on the rear windshield |
| Roof Rails | Yes | No |
| Tail Lamp Type | LED signature | Large stacked combination Halogen Tail Lamps |
| Tyre Size | 195/60 R16 | 215/65 R16 |
| Tyre Type | Tubeless radial | Tubeless Radial |
| Wheel Type | Steel / Alloy | Alloy / Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 2 Airbags |
| Brake Assist | Yes | No |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Standard anchor points located on the second row |
| Rear Parking Camera | Yes | Reverse camera with active guidance lines |
| Rear Parking Sensors | Yes | Standard rear parking safety sonar |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Daytona Grey, Grassland Beige, Flame Red, Carbon Black, Ocean Blue | Iceberg WhiteShimmering SilverOceanic BlackAqua Marine |








