Comparing the Tata Nexon and the Hyundai IONIQ 6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Nexon is available at ₹800,000, while the Hyundai IONIQ 6 is priced at ₹6,000,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 84 kWh |
| Displacement | 1199 cc | — |
| Drive Type | Front-Wheel Drive | Rear-Wheel Drive (RWD) |
| Engine Type | 1.2 L Turbocharged Revotron petrol engine | Dual PMSM (Front + Rear) |
| Fuel Tank Capacity | 44 L | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 1-Speed Reduction Gear with column-mounted Shift-by-Wire selector |
| Mileage | 17.4 kmpl | — |
| Number of Cylinders | 3 | — |
| Power | 118 bhp (PS) @ 5500 rpm | 325 PS (239 kW) |
| Starter | Electric start | Electronic System Power Button |
| Torque | 170 Nm @ 1750–4000 rpm | 605 Nm |
| Transmission Type | Manual / AMT / DCT | Single-Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 63.0 kWh (Standard Range) | 84.0 kWh (Long Range, updated from 77.4 kWh) |
| Charging Time | — | 73 minutes (10% to 80%) |
| Fast Charging Support | — | Standard ultra-fast 800V infrastructure supporting |
| Range | — | 63 kWh RWD: 521 km 84 kWh RWD (18" Wheels): 680 km 84 kWh AWD (20" Wheels): 585 km |
| Regenerative Braking | — | Smart multi-level regenerative braking system |
Dimensions & Weight |
||
| Boot Space | 382 L | 401 Litres |
| Gross Vehicle Weight | — | 2,520 kg |
| Ground Clearance | 208 mm | 141 mm |
| Kerb Weight | 1295 kg | 2078 kg |
| Length, Width, Height | 3995 mm × 1804 mm × 1620 mm | 4925 mm / 1880 mm / 1495 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2498 mm | 2950 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Motor-Driven Power Steering (R-MDPS) |
| Auto-Dimming IRVM | No | Yes |
| Central Locking | Yes | Impact-sensing auto door unlocking and speed-sensing auto door locking |
| Climate Control | Automatic climate control | Dual-zone Automatic Temperature Control with capacitive touch interfaces and auto-defog function |
| Cluster | Digital / Semi-digital | 12.3-inch Full TFT Supervision digital driver instrument cluster |
| Cruise Control | Yes | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | No | Yes |
| Infotainment System | 10.25" touchscreen by Harman | 12.3-inch Touchscreen Display with Connected Car Navigation Cockpit (ccNC) architecture and wireless Apple CarPlay/Android Auto |
| Keyless Entry | Yes | Smart Key system with proximity entry, flush auto-deploying door handles, and Power On/Off button |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Electric front and rear windows with one-touch auto up/down and safety anti-trap mechanisms |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Centrally integrated fold-down armrest with dual cup holders in the 60/40 split bench |
| Seat Upholstery | Fabric | Eco-processed leather |
| Sound System | Up to 8-speaker Harman system | BOSE Premium Audio System featuring 8 speakers, central front channel speaker, subwoofer, and Active Sound Design (ASD) |
| Sunroof | Yes | Available Power Sunroof |
| USB Ports | Yes | 5 USB ports |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard front and rear bumpers with active lower air flaps |
| DRLs | LED | Integrated LED Daytime Running Lights |
| Fog Lamps | Yes | LED Rear Fog Lights |
| Headlight | Projector + LED DRLs | Parametric Pixel LED Headlamps with automatic dusk sensors |
| ORVMs with Turn Indicators | Yes | Power adjustable, power folding, heated body-color side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Heated rear windscreen with auto-defogger timer |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED signature | Full-width Parametric Pixel LED Tail Light assembly with high-mounted pixel third brake light |
| Tyre Size | 195/60 R16 | 225/55 R18 (Standard) | 245/40 R20 (Premium Trims) |
| Tyre Type | Tubeless radial | Low Rolling Resistance Radial Tubeless Tyres |
| Wheel Type | Steel / Alloy | Aerodynamically optimized Alloy Wheels (18-inch or 20-inch configurations) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Hill-start Assist Control |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-degree Surround View Monitor (SVM) with Blind-Spot View Monitor (BVM) |
| Rear Parking Sensors | Yes | Front and Rear parking proximity sensors standard |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Daytona Grey, Grassland Beige, Flame Red, Carbon Black, Ocean Blue | Ultimate red Nocturne grey Abyss black Biophilic blue Serenity white Transmission blue Gravity Gold Matte Nocturne Grey Matte Sunset Brown Celadan Gray Transmission blue Matte |








