Comparing the Tata Nexon and the Hyundai ALCAZAR side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Nexon is available at ₹800,000, while the Hyundai ALCAZAR is priced at ₹1,499,000. On the engine front, the Tata Nexon comes with a 1199 cc unit compared to the Hyundai ALCAZAR's 1482 cc, producing 118 bhp (PS) @ 5500 rpm and 160 PS @ 5500 rpm respectively. Fuel efficiency stands at 17.4 kmpl for the Tata Nexon versus 17.5 kmpl for the Hyundai ALCAZAR. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Standard |
| Displacement | 1199 cc | 1482 cc |
| Drive Type | Front-Wheel Drive | Front Wheel Drive (FWD) |
| Engine Type | 1.2 L Turbocharged Revotron petrol engine | 1.5L Turbo GDi Petrol |
| Fuel Tank Capacity | 44 L | 50 Litres |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 6-Speed |
| Mileage | 17.4 kmpl | 17.5 kmpl |
| Number of Cylinders | 3 | 4 |
| Power | 118 bhp (PS) @ 5500 rpm | 160 PS @ 5500 rpm |
| Starter | Electric start | Electric |
| Torque | 170 Nm @ 1750–4000 rpm | 253 Nm @ 1500–3500 rpm |
| Transmission Type | Manual / AMT / DCT | 6-Speed Manual |
Dimensions & Weight |
||
| Boot Space | 382 L | 180 l |
| Ground Clearance | 208 mm | 200 mm |
| Kerb Weight | 1295 kg | — |
| Length, Width, Height | 3995 mm × 1804 mm × 1620 mm | 4560 mm, 1800 mm, 1710mm |
| Seating Capacity | — | 6 |
| Wheelbase | 2498 mm | 2760 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | No | Available with Bluelink buttons |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Dual Zone Automatic Climate Control |
| Cluster | Digital / Semi-digital | 10.25-inch Full Digital Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | 8-way power driver seat & 6-way power passenger seat |
| Infotainment System | 10.25" touchscreen by Harman | 10.25-inch Touchscreen with Navigation & Bluelink |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Available for 2nd and 3rd row |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric | Premium Dual Tone Leatherette |
| Sound System | Up to 8-speaker Harman system | Bose Premium 8-speaker system |
| Sunroof | Yes | Voice-enabled Panoramic Sunroof |
| USB Ports | Yes | Multiple Type-C fast chargers |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Available for 1st and 2nd row |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard with Silver Skid Plates |
| DRLs | LED | Horizon LED DRLs & Sequential Turn Indicators |
| Fog Lamps | Yes | LED Fog Lamps |
| Headlight | Projector + LED DRLs | Quad-Beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable & Foldable with Puddle Lamps |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED signature | Connected LED Tail Lamps |
| Tyre Size | 195/60 R16 | 215/60 R17 (Mid) / 215/55 R18 (Top) |
| Tyre Type | Tubeless radial | Tubeless, Radial |
| Wheel Type | Steel / Alloy | Diamond Cut Alloys |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-degree Surround View Monitor |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Daytona Grey, Grassland Beige, Flame Red, Carbon Black, Ocean Blue | Titan Black MatteTitan BlackStarry NightAtlas White |








