Comparing the Tata Harrier EV and the VINFAST VF 7 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the VINFAST VF 7 is priced at a price on request. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | — |
| Displacement | — | 1231231 |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | — |
| Engine Type | Permanent Magnet Synchronous Motor | abcd |
| Fuel Type | Electric | Electric |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 123 |
| Starter | Electric | — |
| Torque | 315 Nm / 504 Nm | 1212 |
| Transmission Type | Single-speed Automatic | — |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | 1000 |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | — |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | — |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | 100 |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 502 L | sdfsdf |
| Gross Vehicle Weight | — | sdf |
| Ground Clearance | — | sdf |
| Kerb Weight | — | sdfs |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | — |
| Seating Capacity | 5 | sdfsd |
| Wheelbase | 2741 mm | — |
Comfort & Interior |
||
| Adjustable Steering | Yes | sdfsd |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | — |
| Climate Control | Automatic | sdf |
| Cluster | Digital Instrument Cluster | d |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | sdfs |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | sdfsd |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | sdfsd |
| Seat Upholstery | Premium Fabric | sdfsd |
| Sound System | 10 JBL Speakers | sdfs |
| Sunroof | Panoramic | sdfsd |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | Yes | sdf |
| Fog Lamps | Yes | asd |
| Headlight | LED | a |
| ORVMs with Turn Indicators | Yes | asdfs |
| Rear Wiper & Defogger | Yes | asdfsa |
| Roof Rails | Yes | as |
| Tail Lamp Type | LED | asdf |
| Tyre Size | 255/55 R18 | sdfsd |
| Tyre Type | Low Rolling Resistance | sdfsd |
| Wheel Type | Alloy | sdfsd |
Safety |
||
| ABS | Yes | No |
| Airbags | Driver, Passenger, Side, Curtain | — |
| Brake Assist | Yes | — |
| EBD | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | — |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | — |








