Comparing the Tata Harrier EV and the Tata Harrier side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Tata Harrier is priced at ₹1,289,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | 12V High-Capacity Lead-Acid Battery |
| Displacement | — | 1498 cc |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.5L Hyperion Petrol |
| Fuel Tank Capacity | — | 50 l |
| Fuel Type | Electric | Diesel / Petrol |
| Gearbox | — | 6-Speed Manual/Automatic |
| Mileage | — | 16.80 kmpl |
| Number of Cylinders | — | 4 |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 170 PS @ 5000 rpm |
| Starter | Electric | Electric |
| Torque | 315 Nm / 504 Nm | 280 Nm @ 1750–3000 rpm |
| Transmission Type | Single-speed Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | — |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | — |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | — |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 445 l |
| Gross Vehicle Weight | — | 2075 kg |
| Ground Clearance | — | 205 mm |
| Kerb Weight | — | 1655 kg |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 4605 x 1922 x 1718 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2741mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Dual-Zone Fully Automatic Temperature Control (FATC) with voice command integration |
| Cluster | Digital Instrument Cluster | 26.03 cm (10.24-inch) High-Definition Fully Digital Instrument Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Driver Seat Only | 6-Way Power Adjustable Driver Seat |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | 36.9 cm Cinematic Infotainment Screen by Harman™ powered by Samsung Neo QLED |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | All 4 power windows with one-touch auto up/down functionality on the driver's layout |
| Push Start | Yes | Proximity Smart Key with Engine Start/Stop push-button logic |
| Rear AC Vents | Yes | Pillar-mounted or console-mounted dedicated rear ventilation ports |
| Rear Seat Armrest | Yes | Central rear armrest carrying dual integrated cup holder mounts |
| Seat Upholstery | Premium Fabric | Premium perforated dual-tone or monochromatic leatherette upholstery layouts |
| Sound System | 10 JBL Speakers | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | Panoramic | Voice-assisted Panoramic Sunroof with integrated ambient mood light borders |
| USB Ports | Yes | Multiple high-output ports (including front 45W fast-charging Type-C outputs) along with rear Type-A and Type-C sockets |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct controls for climate, sunroof, and media operations |
| Wireless Charger | Yes | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Integrated rugged bumpers accented by deep wheel-arch lower body cladding |
| DRLs | Yes | End-to-end connected front LED Daytime Running Lights with integrated sequential turning signals |
| Fog Lamps | Yes | LED Front Fog Lamps with automatic cornering illumination logic |
| Headlight | LED | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation signatures |
| ORVMs with Turn Indicators | Yes | Electrically adjustable, auto-folding side mirrors with sleek LED indicators and puddle projection lamps |
| Rear Wiper & Defogger | Yes | Standard rear windscreen wiper, integrated washer jet, and defogger lines |
| Roof Rails | Yes | Sporty, aerodynamic integrated roof strips |
| Tail Lamp Type | LED | Full-width Connected LED Tail Lamps with dynamic animation tracking |
| Tyre Size | 255/55 R18 | 235/65 R17 |
| Tyre Type | Low Rolling Resistance | Radial Tubeless |
| Wheel Type | Alloy | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Outboard rear seat anchors standard |
| Rear Parking Camera | Yes | 360-Degree High-Definition Surround View Camera System |
| Rear Parking Sensors | Yes | Front and rear parking radar sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System active display |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Pure GreyDaytona GreyFearless RedPristine WhiteSeaweed GreenSunlit Yellow#DARKRed #DARKNitro Crimson |







