Comparing the Tata Harrier EV and the Mahindra Scorpio (Classic) side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Mahindra Scorpio (Classic) is priced at ₹1,299,999. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | 12V DC |
| Displacement | — | 2,184 cc |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | Rear-Wheel Drive (RWD) |
| Engine Type | Permanent Magnet Synchronous Motor | GEN-2 mHawk Engine Diesel Engine |
| Fuel Tank Capacity | — | 60 L |
| Fuel Type | Electric | Diesel |
| Gearbox | — | 6-Speed Mechanical Gearbox paired with cable shift technology |
| Mileage | — | 14.4 km/l |
| Number of Cylinders | — | 4 Cylinders Inline |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 130 bhp @ 3,750 rpm |
| Starter | Electric | Turn-key ignition paired with fuel-saving Micro-Hybrid start-stop engine electronics |
| Torque | 315 Nm / 504 Nm | 300 Nm @ 1,600–2,800 rpm |
| Transmission Type | Single-speed Automatic | Manual |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | — |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | — |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | — |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 460 L |
| Ground Clearance | — | 180 mm |
| Kerb Weight | — | 1800 kg |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 4,456 mm, 1,820 mm,1,995 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2741 mm | 2,680 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt-adjustable power steering column |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | Remote central locking standard from the upper tier variant |
| Climate Control | Automatic | Fully Automatic Temperature Control (FATC) climate system standard on the S11 trim |
| Cluster | Digital Instrument Cluster | Analogue-digital instrument cluster hosting an electronic gear shift indicator, trip meters, and a digital clock layout |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | 22.86 cm (9-inch) multi-touch control panel supporting phone screen mirroring connections |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Electronic front and rear power windows equipped with rapid anti-pinch driver glass action |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Dedicated second-row floor console cooling vents |
| Rear Seat Armrest | Yes | Center seat armrests are integrated into both the front-row captain setups and the second-row middle bench |
| Seat Upholstery | Premium Fabric | Premium dual-tone grey and black fabric upholstery |
| Sound System | 10 JBL Speakers | Standard multi-speaker array (up to 4 speakers on the top tier) |
| Sunroof | Panoramic | No |
| USB Ports | Yes | Integrated dashboard data and media charging points |
| Voice Command | Yes | Available via smartphone integration interfaces |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Painted front and rear aesthetic bumpers matching the unpainted or painted contrast side body cladding grid |
| DRLs | Yes | Integrated vertical LED Daytime Running Lamps flanking the front fog lamps |
| Fog Lamps | Yes | Bumper-integrated front halogen fog lamp units |
| Headlight | LED | Dual-projector halogen headlamps enhanced with signature upper LED eyebrows |
| ORVMs with Turn Indicators | Yes | — |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Integrated dual ski-rack style roof structures |
| Tail Lamp Type | LED | Full vertical clear-lens stacked LED taillight signature array |
| Tyre Size | 255/55 R18 | 235/65 R17 |
| Tyre Type | Low Rolling Resistance | Radial Tubeless |
| Wheel Type | Alloy | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 2 standard front crash deployment airbags |
| Brake Assist | Yes | Panic brake indication warning light flashing logic |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Sonar-guided Intellipark distance sensory matrix |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Galaxy GreyDiamond WhiteStealth BlackEverest WhiteRed Rage |








