Comparing the Tata Harrier EV and the Mahindra BE.6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Mahindra BE.6 is priced at ₹1,890,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | 79 kWh Lithium-ion |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | Rear-Wheel Drive (RWD) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | — |
| Gearbox | — | Single-Speed |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 210 kW |
| Starter | Electric | Touch-based engine Start/Stop button |
| Torque | 315 Nm / 504 Nm | 380 Nm |
| Transmission Type | Single-speed Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | 79 kWh |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | 8 hours |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | 20% to 80% in just 20 minutes |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | 683 km |
| Regenerative Braking | Yes | 4-level multi-step manual adjustment coupled with an intelligent Auto Mode and a one-touch Single Pedal Drive function |
Dimensions & Weight |
||
| Boot Space | 502 L | 455 l |
| Gross Vehicle Weight | — | 2490 kg |
| Ground Clearance | — | 207 mm |
| Kerb Weight | — | 2070 kg |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 4371 mm, 1907 mm, 1627 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2775 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | High-power Electric Power Steering column with a Variable Gear Ratio (VGR) matrix, mechanically supporting both Tilt & Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror assembly |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Dual-Zone Fully Automatic Temperature Control (FATC) framework with dedicated rear AC ventilation grids |
| Cluster | Digital Instrument Cluster | 26.03 cm (10.25-inch) to 31.24 cm (12.3-inch) digital driver instrument cluster |
| Cruise Control | Yes | Adaptive Cruise Control (ACC) |
| Electrically Adjustable Seats | Driver Seat Only | Multi-way power-adjustable front row seats accompanied by a plush cooled seating grid |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | 31.24 cm (12.3-inch) high-definition twin super screens supporting 5G connectivity, built-in Alexa, and wireless Apple CarPlay and Android Auto |
| Keyless Entry | Yes | Smart remote proximity entry system backed by a secure NFC Key Card module |
| Power Adjustable ORVMs | Yes | Electrically/Powered Adjustable ORVMs |
| Power Windows | Yes | One-touch express up/down power window panels on all doors |
| Push Start | Yes | Push Button Start/Stop system |
| Rear AC Vents | Yes | Multi-functional foldable rear central armrest with deep beverage cup slots |
| Rear Seat Armrest | Yes | Multi-functional foldable rear central armrest with deep beverage cup slots |
| Seat Upholstery | Premium Fabric | Leatherette Seat Upholstery |
| Sound System | 10 JBL Speakers | 16-speaker Harman Kardon Sonic Studio audio layout with Dolby Atmos processing on high variants |
| Sunroof | Panoramic | Panoramic Glass Infinity Roof equipped with integrated customizable ambient lighting bands |
| USB Ports | Yes | Multiple fast-charging 65W Type-C USB ports |
| Voice Command | Yes | Advanced AI voice command assistant built into the OS |
| Wireless Charger | Yes | High-output front-row drop-in wireless induction phone charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone integrated bumpers coupled with protective glossy black off-road cladding panels |
| DRLs | Yes | C-shaped signature dual-function front LED Daytime Running Lights |
| Fog Lamps | Yes | Front LED cornering and auto-booster fog lamp |
| Headlight | LED | High-intensity automatic LED headlamps |
| ORVMs with Turn Indicators | Yes | Electrically power-adjustable and auto-folding side mirrors featuring integrated sequential LED turn signals |
| Rear Wiper & Defogger | Yes | Rear Defogger |
| Roof Rails | Yes | Sleek integrated low-drag roof styling lines |
| Tail Lamp Type | LED | C-shaped signature LED tail lamps |
| Tyre Size | 255/55 R18 | 245/55 R19 |
| Tyre Type | Low Rolling Resistance | Tubeless Radial |
| Wheel Type | Alloy | Steel, Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 6 Airbags |
| Brake Assist | Yes | Brake-by-Wire system |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row safety anchoring frame |
| Rear Parking Camera | Yes | 360-Degree Surround View Camera Suite |
| Rear Parking Sensors | Yes | Bumper-flush sonar proximity tracking modules |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Deep ForestFirestorm OrangeDesert MystDesert Myst SatinEverest WhiteTango RedEverest White SatinStealth Black |








