Comparing the Tata Harrier EV and the Hyundai Grand i10 NIOS side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Hyundai Grand i10 NIOS is priced at ₹555,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | — |
| Displacement | — | 1197 cc |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.2L Kappa Petrol |
| Fuel Tank Capacity | — | Petrol: 37 l |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | — | 5-Speed |
| Mileage | — | 20.7 km/l (Petrol) |
| Number of Cylinders | — | 04 |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 83 PS @ 6,000 rpm (Petrol) |
| Starter | Electric | Standard Electric Starter Motor |
| Torque | 315 Nm / 504 Nm | 113.8 Nm @ 4,000 rpm (Petrol) |
| Transmission Type | Single-speed Automatic | 5-Speed Manual/ AMT |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | Standard 12V Lead-Acid battery for starting and electrical systems |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | — |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | — |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 260 l |
| Gross Vehicle Weight | — | 1,340 kg |
| Ground Clearance | — | 165 mm |
| Kerb Weight | — | 920 kg |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 3,815 mm / 1,680 mm / 1,520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt Adjustment |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Fully Automatic Temperature Control (FATC) |
| Cluster | Digital Instrument Cluster | 3.5-inch Digital Cluster with Multi-Information Display (MID) |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | 8-inch Touchscreen with Apple CarPlay & Android Auto |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Smart Key with Push Button Start/Stop |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Fabric | Premium Fabric (Dual-tone Grey/Black) |
| Sound System | 10 JBL Speakers | 4-speaker Arkamys Premium Sound |
| Sunroof | Panoramic | — |
| USB Ports | Yes | USB Type-C Fast Charger and a standard Type-A port at the front |
| Voice Command | Yes | Supported (Android Auto/Apple CarPlay) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | Yes | LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | LED | Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Power Adjustable & Electrically Foldable with Integrated Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 255/55 R18 | 175/60 R15 (Alloy) | 165/70 R14 (Steel) |
| Tyre Type | Low Rolling Resistance | Tubeless, Radial |
| Wheel Type | Alloy | Diamond Cut Alloys |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 6 Airbags |
| Brake Assist | Yes | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes, with static guidelines |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline TPMS |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Typhoon SilverTitan GreyFiery RedTeal BlueAtlas whiteTitan Grey matte |








