Comparing the Tata Harrier EV and the Hyundai Exter side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Hyundai Exter is priced at ₹649,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | Standard 12V system |
| Displacement | — | 1197 cc |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | Front Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.2L Kappa Petrol |
| Fuel Tank Capacity | — | 37 l |
| Fuel Type | Electric | Petrol |
| Gearbox | — | 5-Speed |
| Mileage | — | 19.2 kmpl |
| Number of Cylinders | — | 4 |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 83 PS @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 315 Nm / 504 Nm | 113.8 Nm @ 4000 rpm |
| Transmission Type | Single-speed Automatic | 5-Speed Manual |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | — |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | — |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | — |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 391 Litres |
| Ground Clearance | — | 185 mm |
| Kerb Weight | — | 912 kg |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 3815 mm, 1710 mm, 1631 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Fully Automatic Temperature Control (Digital display) |
| Cluster | Digital Instrument Cluster | Digital Instrument Cluster with 4.2-inch Color TFT MID |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | 8-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Premium Fabric | Semi-Leatherette |
| Sound System | 10 JBL Speakers | 4 Speakers + 2 Tweeters (Top trims) |
| Sunroof | Panoramic | Electric Sunroof with Voice Command |
| USB Ports | Yes | Type-C Fast Charger (Front) + 12V Socket |
| Voice Command | Yes | Supported (System and Smartphone integration) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | Signature H-LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | LED | Projector Headlamps |
| ORVMs with Turn Indicators | Yes | Power Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | H-Signature LED Tail Lamps |
| Tyre Size | 255/55 R18 | 165/70 R14 (Base) / 175/65 R15 (Top) |
| Tyre Type | Low Rolling Resistance | Tubeless, Radial |
| Wheel Type | Alloy | Steel (Base) / Dual Tone Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 6 Airbags |
| Brake Assist | Yes | Available (Integrated with ESC) |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline/Digital |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Starry nightTitan greyGolden bronzeTitanium black matteTitanium blackAtlas whiteRanger khaki |








