Comparing the Tata Harrier EV and the Hyundai CRETA Electric side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier EV is available at ₹2,149,000, while the Hyundai CRETA Electric is priced at ₹1,802,201. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh / 75 kWh Lithium Iron Phosphate (LFP) | Lithium-ion |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) | FWD |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Electric | Electric (Battery) |
| Mileage | — | 510 km / full charge |
| Power | 235 bhp (175 kW) / 390 bhp (291 kW) | 171 bhp (126 kW) |
| Starter | Electric | — |
| Torque | 315 Nm / 504 Nm | 255 Nm |
| Transmission Type | Single-speed Automatic | Single Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh / 75 kWh | 51.4 kWh |
| Charging Time | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger) | 4.8 hours (0-100%) |
| Fast Charging Support | AC: 9.3 hrs (3.3 kW charger), DC: 25 mins (20–80%) (120 kW charger | Yes, via CCS2 charging port with multi-color SOC indicator |
| Range | 538 km (65 kWh) / 622 km (75 kWh) | 510 km per full charge |
| Regenerative Braking | Yes | 4 levels of intensity, adjustable via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 502 L | 433 Litres |
| Ground Clearance | — | 190 mm |
| Length, Width, Height | 4607 mm × 2132 mm × 1740 mm | 4340 mm / 1790 mm / 1655 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2610 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt and Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Dual-zone Automatic Temperature Control (DATC) with touch interface |
| Cluster | Digital Instrument Cluster | 10.25-inch Full Digital Curvilinear twin-screen setup |
| Cruise Control | Yes | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | Driver Seat Only | Available (8-way Powered Driver Seat) |
| Infotainment System | 14.53-inch Neo QLED Touchscreen | Dual 26.03 cm curvilinear screens (Cluster + Touchscreen) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | All 4 windows (Front & Rear); Driver’s window with Auto up/down and Safety Power (Anti-pinch) |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Included with dual cup holders |
| Seat Upholstery | Premium Fabric | Leatherette |
| Sound System | 10 JBL Speakers | Bose Premium 8-speaker system |
| Sunroof | Panoramic | Voice-assisted Panoramic Sunroof |
| USB Ports | Yes | Available (3 Type-C ports) |
| Voice Command | Yes | Available (Bluelink connected) |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | Horizon LED Daytime Running Lights |
| Fog Lamps | Yes | LED Front Fog Lamps |
| Headlight | LED | Quad-beam LED Headlamps |
| ORVMs with Turn Indicators | Yes | Electrically Foldable and Adjustable with integrated LED Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | Connected LED Tail Lamps with a signature light bar |
| Tyre Size | 255/55 R18 | 215/60 R17 |
| Tyre Type | Low Rolling Resistance | Low Rolling Resistance (LRR) |
| Wheel Type | Alloy | Aero alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver, Passenger, Side, Curtain | 6 Airbags |
| Brake Assist | Yes | Emergency Brake Assist |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-degree Surround View Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Stealth Black, Pristine White, Pure Grey, Nainital Nocturne, Empowered Oxide | Ocean BlueAtlas WhiteFiery RedStarry NightTitanium BlackTitanium Black MatteRobust Emerald MatteTitan Grey Matte |








