Comparing the Tata Harrier.ev and the Tata Tigor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier.ev is available at ₹2,149,000, while the Tata Tigor is priced at ₹554,990. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh or 75 kWh LFP | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | — | 1199 cc |
| Drive Type | RWD or AWD dual-motor | Front-Wheel Drive (FWD) |
| Engine Type | Electric motor (PMSM) | 1.2-litre Revotron |
| Fuel Tank Capacity | — | 35 l |
| Fuel Type | Electric | Petrol / CNG |
| Gearbox | 1-speed | 5-Speed Manual/AMT |
| Mileage | — | 19.60 kmpl |
| Number of Cylinders | — | 3 |
| Power | RWD: 175 kW | 86 PS (85 bhp) @ 6000 rpm |
| Starter | — | Electric |
| Torque | AWD: 504 Nm | 113 Nm @ 3300 rpm |
| Transmission Type | Single-speed automatic | Manual / Automatic (AMT) |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh or 75 kWh LFP | — |
| Charging Time | 20–80% in ~25 min (120 kW DC); full AC home charge ~10.7 h (7.2 kW) | — |
| Fast Charging Support | 120 kW DC fast charging | — |
| Range | Up to 627 km (MIDC) | — |
| Regenerative Braking | Yes (4 levels) | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 419 l |
| Gross Vehicle Weight | — | 1392 |
| Ground Clearance | — | 170 mm |
| Kerb Weight | — | 992 kg |
| Length, Width, Height | 4607 × 2132 × 1740 mm | 3995 mm, 1677 mm, 1532 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2741 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt + telescopic | Electric Power Steering with Tilt adjustment |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Yes | Remote central locking with flip-key operation |
| Climate Control | Automatic climate control | Fully Automatic Temperature Control (FATC) |
| Cluster | — | Fully digital instrument cluster with inverted segment LED readout |
| Cruise Control | Adaptive cruise control (Level 2 ADAS) | Yes |
| Electrically Adjustable Seats | Eight-way driver + four-way passenger front seat | — |
| Infotainment System | 14.53″ Neo QLED + Harman + Samsung display | 26.03 cm Touchscreen Infotainment by Harman |
| Keyless Entry | Yes | Smart key proximity entry with Engine |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front and Rear power windows with driver-side auto-down toggle |
| Push Start | Yes (Push-button start) | Start/Stop button |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes (with front sliding armrest) | Yes |
| Seat Upholstery | Leatherette (Adventure+ variants and above) | Premium fabric or premium dual-tone sonic leatherette |
| Sound System | JBL Black 10‑speaker system with Dolby Atmos | Premium 8-Speaker Harman Audio System |
| Sunroof | Panoramic sunroof | — |
| USB Ports | 45 W USB‑C charger | Yes |
| Voice Command | Yes, multilingual voice recognition | Yes |
| Wireless Charger | Yes, 45 W USB‑C | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Full-width LED DRLs | Integrated LED Daytime Running Lights |
| Fog Lamps | Front fog lamps (implied) | Front Halogen Fog Lamps |
| Headlight | LED projector headlamps | Automatic Halogen Projector Headlamps |
| ORVMs with Turn Indicators | Electrically foldable ORVMs with indicators | Power adjustable, electrically auto-folding side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Rear Windscreen Defogger equipped (Rear wiper absent due to sedan trunk profile) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED connected tail lamps | LED Tail Lamps |
| Tyre Size | 18″ alloy (Adventure; 19″ for AWD top trims) | 175/65 R14 (Mid trims) | 175/60 R15 (Top Trims) |
| Tyre Type | Alloy wheels | Radial Tubeless Tyres |
| Wheel Type | Alloy | 15-inch Sonic Dual-tone Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 (variant dependent) | 2 Airbags |
| Brake Assist | Yes (Hydraulic Brake Assist) | — |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (HHC) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° camera available | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Nainital Nocturne, Pristine White, Empowered Oxide, Pure Grey; Stealth in matte black | Daytona GreyPristine WhiteArizona BlueSupernova CopperMeteor Bronze |








