Comparing the Tata Harrier.ev and the Tata Nexon EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier.ev is available at ₹2,149,000, while the Tata Nexon EV is priced at ₹1,249,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh or 75 kWh LFP | High-Energy Density Lithium-Iron-Phosphate (LFP) chemistry with IP67 liquid cooling protection |
| Drive Type | RWD or AWD dual-motor | Front-Wheel Drive (FWD) |
| Engine Type | Electric motor (PMSM) | Permanent Magnet Synchronous AC Motor |
| Fuel Type | Electric | Electric |
| Gearbox | 1-speed | 1-Speed Single-Stage Reduction Gearbox |
| Power | RWD: 175 kW | 106 kW |
| Starter | — | Electronic |
| Torque | AWD: 504 Nm | 215 Nm |
| Transmission Type | Single-speed automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh or 75 kWh LFP | 45 kWh |
| Charging Time | 20–80% in ~25 min (120 kW DC); full AC home charge ~10.7 h (7.2 kW) | 6 hrs 36 min (SOC 10% to 100% from 7.2 kW AC fast charger) |
| Fast Charging Support | 120 kW DC fast charging | CCS-II port that hooks up to 60 kW DC Fast Chargers, filling the battery from 10% to 80% in exactly 40 minutes |
| Range | Up to 627 km (MIDC) | 489 km |
| Regenerative Braking | Yes (4 levels) | 4-level adjustable multi-mode regenerative braking operated via steering-mounted paddle shifters |
Dimensions & Weight |
||
| Boot Space | 502 L | 350 l |
| Gross Vehicle Weight | — | 1810 kg |
| Ground Clearance | — | 190 mm |
| Kerb Weight | — | 1400 kg |
| Length, Width, Height | 4607 × 2132 × 1740 mm | 3995, 1802, 1625 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2741 mm | 2498 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt + telescopic | Electric power-assisted steering wheel with Tilt adjustment functionality |
| Auto-Dimming IRVM | Yes | Electrochromic auto-dimming interior rearview mirror on higher specs |
| Central Locking | Yes | Smart speed-sensing auto-door central lock system with impact-sensing auto unlock |
| Climate Control | Automatic climate control | Automatic climate control paired with a single-zone front-row cooling system |
| Cluster | — | 26.00 cm (10.25-inch) High-Definition Digital Cockpit / Instrument Cluster |
| Cruise Control | Adaptive cruise control (Level 2 ADAS) | Cruise control system fitted with multi-level adjustments |
| Electrically Adjustable Seats | Eight-way driver + four-way passenger front seat | 6-Way manually adjustable front seats with 3-stage driver & co-passenger seat ventilation |
| Infotainment System | 14.53″ Neo QLED + Harman + Samsung display | 31.24 cm (12.3-inch) Cinematic Touchscreen by HARMAN with Arcade.ev app suite, wireless Android Auto, and Apple CarPlay |
| Keyless Entry | Yes | Passive keyless entry via smart proximity fob sensors |
| Power Adjustable ORVMs | Yes | Standard electrically adjustable mirrors with auto-folding convenience |
| Power Windows | Yes | Comfort touch-toggle power windows across all 4 doors |
| Push Start | Yes (Push-button start) | Motor Start-Stop cabin button |
| Rear AC Vents | Yes | Dedicated rear-facing climate conditioning ducts |
| Rear Seat Armrest | Yes (with front sliding armrest) | Central fold-out armrest with integrated dual cupholders |
| Seat Upholstery | Leatherette (Adventure+ variants and above) | Premium perforated eco-leatherette upholstery on top-tier trims |
| Sound System | JBL Black 10‑speaker system with Dolby Atmos | 9-Speaker Premium JBL Cinematic Sound Array with a dedicated subwoofer on flagship variants |
| Sunroof | Panoramic sunroof | Voice-assisted Electric Sunroof styled with remote open/close functionality |
| USB Ports | 45 W USB‑C charger | High-output Type-A and fast-charging Type-C USB ports mounted front and rear |
| Voice Command | Yes, multilingual voice recognition | Multi-lingual voice assistant managing sunroof, media, navigation, and climate controls |
| Wireless Charger | Yes, 45 W USB‑C | Integrated inductive smartphone wireless charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone body-colored bumpers with rugged lower body cladding |
| DRLs | Full-width LED DRLs | Full-width connected LED Daytime Running Lamps with welcome and goodbye animations |
| Fog Lamps | Front fog lamps (implied) | Front LED fog lamps equipped with speed-sensitive cornering assistance |
| Headlight | LED projector headlamps | LED projector headlamp clusters with automatic rain-sensing and cornering lights |
| ORVMs with Turn Indicators | Electrically foldable ORVMs with indicators | Electrically adjustable and auto-folding side mirrors finished in piano black with integrated sequential LED turn signals |
| Rear Wiper & Defogger | Yes | Integrated rear wash wiper assembly with a heating defogger grid |
| Roof Rails | Yes | Sporty aerodynamic roof rails |
| Tail Lamp Type | LED connected tail lamps | Full-width X-factor connected sequential LED taillight arrays |
| Tyre Size | 18″ alloy (Adventure; 19″ for AWD top trims) | 215/60 R16 |
| Tyre Type | Alloy wheels | Radial Tubeless |
| Wheel Type | Alloy | Alloy wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 (variant dependent) | 6 Airbags |
| Brake Assist | Yes (Hydraulic Brake Assist) | Intelligent electronic brake actuation control |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (HHC) | Active Hill Start Assist + Hill Descent Control |
| ISOFIX Child Seat Mounts | Yes | Dedicated rear outer seat anchor points |
| Rear Parking Camera | 360° camera available | 360-degree high-definition surround-view camera layout with a dynamic blind-view monitor |
| Rear Parking Sensors | Yes | Reverse distance sonar sensors with audible proximity warnings |
| TPMS (Tyre Pressure Monitoring System) | Yes | Real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Nainital Nocturne, Pristine White, Empowered Oxide, Pure Grey; Stealth in matte black | OxidePure GreyOcean BluePristine WhiteDaytona Grey |








