Comparing the Tata Harrier.ev and the Tata Curvv side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier.ev is available at ₹2,149,000, while the Tata Curvv is priced at ₹969,988. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh or 75 kWh LFP | 12V Lead-Acid Maintenance-Free Unit |
| Displacement | — | 1199 cc |
| Drive Type | RWD or AWD dual-motor | Front-Wheel Drive (FWD) |
| Engine Type | Electric motor (PMSM) | 1.2L Revotron |
| Fuel Tank Capacity | — | 44 l |
| Fuel Type | Electric | Petrol / Diesel |
| Gearbox | 1-speed | 6-Speed Manual |
| Mileage | — | 15 kmpl |
| Number of Cylinders | — | 3 |
| Power | RWD: 175 kW | 88.2 KW @ 5500 RPM |
| Starter | — | Electric |
| Torque | AWD: 504 Nm | 170 Nm @ 1750-4000 RPM |
| Transmission Type | Single-speed automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh or 75 kWh LFP | — |
| Charging Time | 20–80% in ~25 min (120 kW DC); full AC home charge ~10.7 h (7.2 kW) | — |
| Fast Charging Support | 120 kW DC fast charging | — |
| Range | Up to 627 km (MIDC) | — |
| Regenerative Braking | Yes (4 levels) | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 500 l |
| Gross Vehicle Weight | — | 1,710 kg |
| Ground Clearance | — | 208 mm |
| Kerb Weight | — | 1,315 kg |
| Length, Width, Height | 4607 × 2132 × 1740 mm | 4308 mm, 1810 mm, 1630 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2741 mm | 2560 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt + telescopic | 4-Spoke Illuminated Smart Steering Wheel with Tilt and Telescopic adjustments |
| Auto-Dimming IRVM | Yes | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control (FATC) with capacitive touch panel adjustments |
| Cluster | — | 26.03 cm (10.25-inch) High-Definition Fully Digital Instrument Cluster |
| Cruise Control | Adaptive cruise control (Level 2 ADAS) | Yes |
| Electrically Adjustable Seats | Eight-way driver + four-way passenger front seat | 6-Way Power Adjustable Driver Seat, paired with front row 3-Stage Ventilated Seats |
| Infotainment System | 14.53″ Neo QLED + Harman + Samsung display | 31.24 cm (12.3-inch) Ultra-Wide HD Touchscreen Infotainment system by Harman featuring wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Passive Keyless Entry with Smart Key |
| Power Adjustable ORVMs | Yes | Standard power adjustment and motorized folding functions |
| Power Windows | Yes | All four power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | Yes (Push-button start) | Smart proximity Engine Start/Stop push-button configuration |
| Rear AC Vents | Yes | Dedicated console-mounted rear vents with separate air direction blades |
| Rear Seat Armrest | Yes (with front sliding armrest) | Equipped centrally with dual cup holder provisions |
| Seat Upholstery | Leatherette (Adventure+ variants and above) | Premium tailored dual-tone burgundy or deep black leatherette styling themes |
| Sound System | JBL Black 10‑speaker system with Dolby Atmos | 9-Speaker Premium JBL Cinematic Sound Array |
| Sunroof | Panoramic sunroof | Voice-assisted Panoramic Sunroof with electronic anti-pinch protection |
| USB Ports | 45 W USB‑C charger | Front dual ports (including a high-output 45W fast-charging Type-C terminal) along with rear Type-A and Type-C charging slots |
| Voice Command | Yes, multilingual voice recognition | ulti-lingual smart voice assist interpreting direct vehicle controls for the climate, panoramic sunroof, and audio media |
| Wireless Charger | Yes, 45 W USB‑C | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Sculpted bumpers accented by premium high-gloss black structural lower body cladding |
| DRLs | Full-width LED DRLs | End-to-end connected front LED Daytime Running Lights with integrated sequential directional indicators |
| Fog Lamps | Front fog lamps (implied) | LED Front Fog Lamps with automatic cornering illumination functions |
| Headlight | LED projector headlamps | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation pathways |
| ORVMs with Turn Indicators | Electrically foldable ORVMs with indicators | Electrically adjustable and auto-folding side mirrors carrying integrated wide LED blinkers |
| Rear Wiper & Defogger | Yes | Windscreen defogger grid line network included |
| Roof Rails | Yes | Flush aerodynamic style roof strips |
| Tail Lamp Type | LED connected tail lamps | Full-Width Connected LED Tail Lamps with geometric light animation arrays |
| Tyre Size | 18″ alloy (Adventure; 19″ for AWD top trims) | 215/65 R16 |
| Tyre Type | Alloy wheels | Radial Tubeless Tyres |
| Wheel Type | Alloy | Alloy/Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 (variant dependent) | 6 Airbags |
| Brake Assist | Yes (Hydraulic Brake Assist) | Advanced Electronic Brake Pre-fill safety architecture |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (HHC) | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° camera available | 360-Degree High-Definition Surround View Camera System |
| Rear Parking Sensors | Yes | Front and rear parking radar sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System active readout |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Nainital Nocturne, Pristine White, Empowered Oxide, Pure Grey; Stealth in matte black | Gold EssenceFlame RedPristine WhiteOpera BlueDaytona GreyNitro CrimsonPure GreyCARBON BLACK #DARK |








