Comparing the Tata Harrier.ev and the Mahindra XUV 3XO side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier.ev is available at ₹2,149,000, while the Mahindra XUV 3XO is priced at ₹754,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh or 75 kWh LFP | 12V automotive battery layout |
| Displacement | — | 1,197 cc |
| Drive Type | RWD or AWD dual-motor | Front-Wheel Drive |
| Engine Type | Electric motor (PMSM) | mStallion Turbo Charged Intercooled Gasoline Direct injection (TGDi) engine |
| Fuel Tank Capacity | — | 42 L |
| Fuel Type | Electric | Petrol / Diesel |
| Gearbox | 1-speed | 6-Speed Manual / 6-Speed AutoSHIFT+ AMT / 6-Speed AISIN Torque Converter Automatic |
| Mileage | — | 20 kmpl |
| Number of Cylinders | — | 3 |
| Power | RWD: 175 kW | 96 kW @ 5,000 rpm |
| Starter | — | Smart passive proximity electronic starter with automatic idle start-stop capabilities |
| Torque | AWD: 504 Nm | 230 Nm @ 1,500‑3,750 rpm |
| Transmission Type | Single-speed automatic | Manual / Automated Manual Transmission (AMT) / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh or 75 kWh LFP | — |
| Charging Time | 20–80% in ~25 min (120 kW DC); full AC home charge ~10.7 h (7.2 kW) | — |
| Fast Charging Support | 120 kW DC fast charging | — |
| Range | Up to 627 km (MIDC) | — |
| Regenerative Braking | Yes (4 levels) | — |
Dimensions & Weight |
||
| Boot Space | 502 L | 364 l |
| Gross Vehicle Weight | — | 1737 kg |
| Ground Clearance | — | 201 mm |
| Kerb Weight | — | 1392 kg |
| Length, Width, Height | 4607 × 2132 × 1740 mm | 3,990 mm × 1,821 mm × 1,647 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2741 mm | 2,600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt + telescopic | Electronic Power Steering (EPS) column with adjustable tilt and selectable Smart Steering Modes |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror |
| Central Locking | Yes | Speed-sensing automatic door lock layout |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control |
| Cluster | — | 26.03 cm (10.25-inch) fully digital instrument cluster with customizable layout options |
| Cruise Control | Adaptive cruise control (Level 2 ADAS) | Standard speed cruise controls; range-topping models get Adaptive Cruise Control (ACC) with Stop & Go logic |
| Electrically Adjustable Seats | Eight-way driver + four-way passenger front seat | Yes |
| Infotainment System | 14.53″ Neo QLED + Harman + Samsung display | 26.03 cm (10.25-inch) AdrenoX floating touchscreen interface with wireless Android Auto and Apple CarPlay profiles |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Express up/down electronic window links across doors with safety anti-pinch sensors |
| Push Start | Yes (Push-button start) | — |
| Rear AC Vents | Yes | Dedicated rear-facing climate ventilation modules |
| Rear Seat Armrest | Yes (with front sliding armrest) | Integrated fold-down armrest with built-in dual cupholders |
| Seat Upholstery | Leatherette (Adventure+ variants and above) | Premium white/leatherette upholstery options on higher specs; high-grade fabrics on lower tiers |
| Sound System | JBL Black 10‑speaker system with Dolby Atmos | Premium Harman Kardon 7-Speaker sound configuration boasting a dedicated 4-channel digital amplifier |
| Sunroof | Panoramic sunroof | First-in-segment "Skyroof" (a massive panoramic sunroof design layout) |
| USB Ports | 45 W USB‑C charger | Multiple fast-charging ports (including a high-power 65W Type-C port). |
| Voice Command | Yes, multilingual voice recognition | AI voice interaction network syncable with built-in Alexa |
| Wireless Charger | Yes, 45 W USB‑C | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Dual-tone stylized bumpers standard across variations |
| DRLs | Full-width LED DRLs | Signature stylized C-shaped LED Daytime Running Lights |
| Fog Lamps | Front fog lamps (implied) | Bumper-integrated front LED fog lights |
| Headlight | LED projector headlamps | High-throw dual-barrel LED Projector headlamps |
| ORVMs with Turn Indicators | Electrically foldable ORVMs with indicators | Electrically controlled side mirrors housing sharp LED blinker strips |
| Rear Wiper & Defogger | Yes | Fully integrated into the rear tailgate window element |
| Roof Rails | Yes | Integrated low-profile roof rails |
| Tail Lamp Type | LED connected tail lamps | Infinity end-to-end connected horizontal LED tail lamp signature |
| Tyre Size | 18″ alloy (Adventure; 19″ for AWD top trims) | 215/55 R17 |
| Tyre Type | Alloy wheels | Tubeless |
| Wheel Type | Alloy | Alloy/ Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 (variant dependent) | 6 Airbags |
| Brake Assist | Yes (Hydraulic Brake Assist) | Active Hydraulic Brake Assist logic |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (HHC) | Standard electronic incline descent and uphill holding safety brake lock |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row anchoring frames |
| Rear Parking Camera | 360° camera available | 360-degree surround-view camera array on higher luxury models |
| Rear Parking Sensors | Yes | Sonar-guided rear bumper-integrated proximity sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Digital Tyre Pressure Monitoring System with live status alerts |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Nainital Nocturne, Pristine White, Empowered Oxide, Pure Grey; Stealth in matte black | Citrine YellowDeep ForestDune BeigEverest WhiteGalaxy GreyNebula BlueStealth BlackTango Red |








