Comparing the Tata Harrier.ev and the Hyundai IONIQ 6 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier.ev is available at ₹2,149,000, while the Hyundai IONIQ 6 is priced at ₹6,000,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 65 kWh or 75 kWh LFP | 84 kWh |
| Drive Type | RWD or AWD dual-motor | Rear-Wheel Drive (RWD) |
| Engine Type | Electric motor (PMSM) | Dual PMSM (Front + Rear) |
| Fuel Type | Electric | Electric |
| Gearbox | 1-speed | 1-Speed Reduction Gear with column-mounted Shift-by-Wire selector |
| Power | RWD: 175 kW | 325 PS (239 kW) |
| Starter | — | Electronic System Power Button |
| Torque | AWD: 504 Nm | 605 Nm |
| Transmission Type | Single-speed automatic | Single-Speed Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 65 kWh or 75 kWh LFP | 63.0 kWh (Standard Range) | 84.0 kWh (Long Range, updated from 77.4 kWh) |
| Charging Time | 20–80% in ~25 min (120 kW DC); full AC home charge ~10.7 h (7.2 kW) | 73 minutes (10% to 80%) |
| Fast Charging Support | 120 kW DC fast charging | Standard ultra-fast 800V infrastructure supporting |
| Range | Up to 627 km (MIDC) | 63 kWh RWD: 521 km 84 kWh RWD (18" Wheels): 680 km 84 kWh AWD (20" Wheels): 585 km |
| Regenerative Braking | Yes (4 levels) | Smart multi-level regenerative braking system |
Dimensions & Weight |
||
| Boot Space | 502 L | 401 Litres |
| Gross Vehicle Weight | — | 2,520 kg |
| Ground Clearance | — | 141 mm |
| Kerb Weight | — | 2078 kg |
| Length, Width, Height | 4607 × 2132 × 1740 mm | 4925 mm / 1880 mm / 1495 mm |
| Seating Capacity | — | 5 |
| Wheelbase | 2741 mm | 2950 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt + telescopic | Motor-Driven Power Steering (R-MDPS) |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Impact-sensing auto door unlocking and speed-sensing auto door locking |
| Climate Control | Automatic climate control | Dual-zone Automatic Temperature Control with capacitive touch interfaces and auto-defog function |
| Cluster | — | 12.3-inch Full TFT Supervision digital driver instrument cluster |
| Cruise Control | Adaptive cruise control (Level 2 ADAS) | Smart Cruise Control with Stop & Go |
| Electrically Adjustable Seats | Eight-way driver + four-way passenger front seat | Yes |
| Infotainment System | 14.53″ Neo QLED + Harman + Samsung display | 12.3-inch Touchscreen Display with Connected Car Navigation Cockpit (ccNC) architecture and wireless Apple CarPlay/Android Auto |
| Keyless Entry | Yes | Smart Key system with proximity entry, flush auto-deploying door handles, and Power On/Off button |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Electric front and rear windows with one-touch auto up/down and safety anti-trap mechanisms |
| Push Start | Yes (Push-button start) | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes (with front sliding armrest) | Centrally integrated fold-down armrest with dual cup holders in the 60/40 split bench |
| Seat Upholstery | Leatherette (Adventure+ variants and above) | Eco-processed leather |
| Sound System | JBL Black 10‑speaker system with Dolby Atmos | BOSE Premium Audio System featuring 8 speakers, central front channel speaker, subwoofer, and Active Sound Design (ASD) |
| Sunroof | Panoramic sunroof | Available Power Sunroof |
| USB Ports | 45 W USB‑C charger | 5 USB ports |
| Voice Command | Yes, multilingual voice recognition | Yes |
| Wireless Charger | Yes, 45 W USB‑C | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Standard front and rear bumpers with active lower air flaps |
| DRLs | Full-width LED DRLs | Integrated LED Daytime Running Lights |
| Fog Lamps | Front fog lamps (implied) | LED Rear Fog Lights |
| Headlight | LED projector headlamps | Parametric Pixel LED Headlamps with automatic dusk sensors |
| ORVMs with Turn Indicators | Electrically foldable ORVMs with indicators | Power adjustable, power folding, heated body-color side mirrors with integrated LED indicators |
| Rear Wiper & Defogger | Yes | Heated rear windscreen with auto-defogger timer |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED connected tail lamps | Full-width Parametric Pixel LED Tail Light assembly with high-mounted pixel third brake light |
| Tyre Size | 18″ alloy (Adventure; 19″ for AWD top trims) | 225/55 R18 (Standard) | 245/40 R20 (Premium Trims) |
| Tyre Type | Alloy wheels | Low Rolling Resistance Radial Tubeless Tyres |
| Wheel Type | Alloy | Aerodynamically optimized Alloy Wheels (18-inch or 20-inch configurations) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6–7 (variant dependent) | 7 Airbags |
| Brake Assist | Yes (Hydraulic Brake Assist) | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes (HHC) | Hill-start Assist Control |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360° camera available | 360-degree Surround View Monitor (SVM) with Blind-Spot View Monitor (BVM) |
| Rear Parking Sensors | Yes | Front and Rear parking proximity sensors standard |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Nainital Nocturne, Pristine White, Empowered Oxide, Pure Grey; Stealth in matte black | Ultimate red Nocturne grey Abyss black Biophilic blue Serenity white Transmission blue Gravity Gold Matte Nocturne Grey Matte Sunset Brown Celadan Gray Transmission blue Matte |








