Comparing the Tata Harrier and the Nissan X-Trail side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier is available at ₹1,549,000, while the Nissan X-Trail is priced at ₹4,199,000. On the engine front, the Tata Harrier comes with a 1956 cc unit compared to the Nissan X-Trail's 1497 cc, producing 170 PS @ 3750 rpm and 204 bhp (combined system output) respectively. Fuel efficiency stands at 16.8 kmpl for the Tata Harrier versus 17 kmpl (est.) for the Nissan X-Trail. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1956 cc | 1497 cc |
| Drive Type | FWD | e-4ORCE AWD |
| Engine Type | Kryotec 2.0 L Turbocharged Diesel | 1.5L e-Power (Strong Hybrid) |
| Fuel Tank Capacity | 50 L | 55 Litres |
| Fuel Type | Diesel | Petrol / Strong Hybrid (e-Power) |
| Gearbox | 6-speed Manual / 6-speed Torque Converter Automatic | e-Power - Generator + Motor Setup |
| Mileage | 16.8 kmpl | 17 kmpl (est.) |
| Number of Cylinders | 4 | 3 |
| Power | 170 PS @ 3750 rpm | 204 bhp (combined system output) |
| Starter | Electric | Push Button Start |
| Torque | 350 Nm @ 1750–2500 rpm | 300 Nm |
| Transmission Type | Manual / Torque Converter Automatic | Automatic (e-Power) |
Dimensions & Weight |
||
| Boot Space | 445 L | 585 Litres |
| Gross Vehicle Weight | — | 2420 kg |
| Ground Clearance | 205 mm | 205 mm |
| Kerb Weight | 1710 kg | 1870 kg |
| Length, Width, Height | 4605 mm × 1922 mm × 1718 mm | 4681 mm / 1840 mm / 1720 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2741 mm | 2705 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Keyless | Yes |
| Climate Control | Automatic | Tri-Zone Automatic Climate Control |
| Cluster | 7-inch TFT | 12.3-inch Digital Cluster |
| Cruise Control | Yes | Yes - ProPilot ADAS |
| Electrically Adjustable Seats | No | Yes |
| Infotainment System | 8.8-inch touchscreen | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Leather | Leather |
| Sound System | JBL | Bose 10-Speaker Premium Audio |
| Sunroof | Panoramic | Panoramic Glass Roof |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | Yes | Yes |
| Headlight | LED Projector with LED DRLs | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 235/60 R18, 245/55 R19 ( | 235/55 R19 |
| Tyre Type | Tubeless Radial | Radial, Tubeless |
| Wheel Type | Alloy | 19-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDC |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Color Options | Calypso Red, Orion Black, Thermisto Gold, Telesto Grey, Pristine White | Pearl WhiteChampagne SilverDiamond Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.1 |







