Comparing the Tata Harrier and the Maruti Suzuki Swift side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier is available at ₹1,549,000, while the Maruti Suzuki Swift is priced at ₹578,900. On the engine front, the Tata Harrier comes with a 1956 cc unit compared to the Maruti Suzuki Swift's 1197 cc, producing 170 PS @ 3750 rpm and 82 PS @ 5700 rpm respectively. Fuel efficiency stands at 16.8 kmpl for the Tata Harrier versus Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) for the Maruti Suzuki Swift. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Maintenance-Free Battery |
| Displacement | 1956 cc | 1197 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) |
| Engine Type | Kryotec 2.0 L Turbocharged Diesel | Z12E with ISS |
| Fuel Tank Capacity | 50 L | 37 Petrol CNG: 55 (Water Filling Capacity) |
| Fuel Type | Diesel | Petrol with CNG |
| Gearbox | 6-speed Manual / 6-speed Torque Converter Automatic | 5-speed MT / 5-speed AMT |
| Mileage | 16.8 kmpl | Up to 22.56 km/l (MT), up to 22.38 km/l (AMT) |
| Number of Cylinders | 4 | 4 |
| Power | 170 PS @ 3750 rpm | 82 PS @ 5700 rpm |
| Starter | Electric | Electric Start |
| Torque | 350 Nm @ 1750–2500 rpm | 112 Nm @ 4400 rpm |
| Transmission Type | Manual / Torque Converter Automatic | Manual/ Automatic |
Dimensions & Weight |
||
| Boot Space | 445 L | 265 l |
| Gross Vehicle Weight | — | 1355 - 1425 kg |
| Ground Clearance | 205 mm | 163 mm |
| Kerb Weight | 1710 kg | 920 - 990 kg |
| Length, Width, Height | 4605 mm × 1922 mm × 1718 mm | Length 3860 mm Width1735 mm Height 1520 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2450 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt Steering |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Keyless | Yes |
| Climate Control | Automatic | Automatic Climate Control |
| Cluster | 7-inch TFT | Analog Speedometer with Multi-Information Digital Display |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 8.8-inch touchscreen | 7-inch Touchscreen SmartPlay Studio |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes (select variants) |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Fabric / Leather | Fabric |
| Sound System | JBL | 4-Speaker Audio System |
| Sunroof | Panoramic | — |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | No | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs (select variants) |
| Fog Lamps | Yes | Front Fog Lamps (select variants) |
| Headlight | LED Projector with LED DRLs | Halogen Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes (higher variants) |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Combination Lamps |
| Tyre Size | 235/60 R18, 245/55 R19 ( | 165/80 R14 (lower variants), 185/65 R15 (higher variants) |
| Tyre Type | Tubeless Radial | Tubeless |
| Wheel Type | Alloy | Steel Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | Dual Front Airbags (Standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes (AMT variants) |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes (select variants) |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Calypso Red, Orion Black, Thermisto Gold, Telesto Grey, Pristine White | Sizzling RedLuster BlueMagma GreyNovel OrangeSplendid SilverPearl Arctic WhiteBluish BlackPearl Arctic White with Bluish BlackLuster Blue with Bluish BlackSizzling Red with Bluish Black |








