Comparing the Tata Harrier and the Maruti Suzuki Grand Vitara side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier is available at ₹1,549,000, while the Maruti Suzuki Grand Vitara is priced at ₹1,972,400. On the engine front, the Tata Harrier comes with a 1956 cc unit compared to the Maruti Suzuki Grand Vitara's 1462 cc, producing 170 PS @ 3750 rpm and 75.8 @ 6000 [103.06 PS @ 6000 rpm respectively. Fuel efficiency stands at 16.8 kmpl for the Tata Harrier versus Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l for the Maruti Suzuki Grand Vitara. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V |
| Displacement | 1956 cc | 1462 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) |
| Engine Type | Kryotec 2.0 L Turbocharged Diesel | 1.5L K15C Mild-Hybrid Petrol |
| Fuel Tank Capacity | 50 L | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres |
| Fuel Type | Diesel | Petrol |
| Gearbox | 6-speed Manual / 6-speed Torque Converter Automatic | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) |
| Mileage | 16.8 kmpl | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l |
| Number of Cylinders | 4 | 4 |
| Power | 170 PS @ 3750 rpm | 75.8 @ 6000 [103.06 PS @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 350 Nm @ 1750–2500 rpm | 139Nm @ 4300rpm |
| Transmission Type | Manual / Torque Converter Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | 0.76 kWh |
| Charging Time | — | Self-charging (no plug-in required) |
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 445 L | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres |
| Gross Vehicle Weight | — | 1675 - 1735 kg |
| Ground Clearance | 205 mm | 210 mm |
| Kerb Weight | 1710 kg | 1180 – 1280 kg |
| Length, Width, Height | 4605 mm × 1922 mm × 1718 mm | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Keyless | Yes |
| Climate Control | Automatic | Automatic |
| Cluster | 7-inch TFT | Analog with MID / Fully Digital (variant-wise) |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | Yes (Driver seat – select variants) |
| Infotainment System | 8.8-inch touchscreen | 9-inch SmartPlay Pro+ Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Leather | Fabric / Premium Fabric / Leatherette |
| Sound System | JBL | Tilt & Telescopic |
| Sunroof | Panoramic | Panoramic (select variants) |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | No | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | Yes | LED |
| Headlight | LED Projector with LED DRLs | LED Projector |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 235/60 R18, 245/55 R19 ( | 215/60 R17 |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Wheel Type | Alloy | Steel / Alloy (variant-wise) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Calypso Red, Orion Black, Thermisto Gold, Telesto Grey, Pristine White | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black |








