Comparing the Tata Harrier and the Hyundai i20 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Harrier is available at ₹1,549,000, while the Hyundai i20 is priced at ₹704,000. On the engine front, the Tata Harrier comes with a 1956 cc unit compared to the Hyundai i20's 1197 cc, producing 170 PS @ 3750 rpm and 83 PS @ 6000 rpm respectively. Fuel efficiency stands at 16.8 kmpl for the Tata Harrier versus 16 kmpl for the Hyundai i20. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Standard |
| Displacement | 1956 cc | 1197 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) |
| Engine Type | Kryotec 2.0 L Turbocharged Diesel | 1.2L Kappa Petrol with Dual VTVT |
| Fuel Tank Capacity | 50 L | 37 l |
| Fuel Type | Diesel | Petrol |
| Gearbox | 6-speed Manual / 6-speed Torque Converter Automatic | 5-Speed |
| Mileage | 16.8 kmpl | 16 kmpl |
| Number of Cylinders | 4 | 4 |
| Power | 170 PS @ 3750 rpm | 83 PS @ 6000 rpm |
| Starter | Electric | Electric |
| Torque | 350 Nm @ 1750–2500 rpm | 114.7 Nm @ 4200 rpm |
| Transmission Type | Manual / Torque Converter Automatic | 5-Speed Manual / IVT (CVT) |
Dimensions & Weight |
||
| Boot Space | 445 L | 311 l |
| Ground Clearance | 205 mm | 170 mm |
| Kerb Weight | 1710 kg | 915 kg |
| Length, Width, Height | 4605 mm × 1922 mm × 1718 mm | 3995 mm, 1775 mm, 1505 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2741 mm | 2580 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt & Telescopic | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Keyless | Yes |
| Climate Control | Automatic | Fully Automatic Temperature Control |
| Cluster | 7-inch TFT | Digital Instrument Cluster with Multi-Information Display |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 8.8-inch touchscreen | 8-inch or 10.25-inch Touchscreen with Navigation |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Leather | Fabric / Semi-Leatherette |
| Sound System | JBL | Bose Premium 7-speaker system |
| Sunroof | Panoramic | Electric Sunroof |
| USB Ports | Yes | Front Type-C Fast Charger + Rear USB Port |
| Voice Command | Yes | Available via Bluelink |
| Wireless Charger | No | Available with Cooling Pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED Daytime Running Lamps |
| Fog Lamps | Yes | — |
| Headlight | LED Projector with LED DRLs | LED MFR Headlamps / Halogen |
| ORVMs with Turn Indicators | Yes | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | Z-shaped LED Tail Lamps |
| Tyre Size | 235/60 R18, 245/55 R19 ( | 185/65 R15 (Mid) / 195/55 R16 |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Type | Alloy | Steel (Base) / Hub Wheel (Mid) / Diamond Cut Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Calypso Red, Orion Black, Thermisto Gold, Telesto Grey, Pristine White | Amazon GreyFiery RedStarry NightAtlas WhiteTitan GreyTitan Grey Matte |








