Comparing the Tata Curvv EV and the Toyota Vellfire side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv EV is available at ₹1,749,000, while the Toyota Vellfire is priced at ₹12,000,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 55 kWh Lithium-Ion | — |
| Displacement | — | 2487 cc |
| Drive Type | Front-Wheel Drive | AWD (E-Four) |
| Engine Type | Permanent Magnet Synchronous Motor | A25A-FXS 2.5L TNGA Strong Hybrid |
| Fuel Tank Capacity | — | 65 Litres |
| Fuel Type | Electric | Petrol / Strong Hybrid |
| Gearbox | — | e-CVT |
| Mileage | — | 20.44 kmpl - ARAI |
| Number of Cylinders | — | 4 |
| Power | 123 kW (165 bhp) | 182 bhp (combined system output) |
| Starter | Electric | Push Button Start |
| Torque | 215 Nm | 221 Nm @ 3600 rpm |
| Transmission Type | Automatic | Automatic (e-CVT) |
Electric Vehicle Specs |
||
| Battery Capacity | 55 kWh | Ni-MH Hybrid Battery |
| Charging Time | 7.9 hrs (AC Fast), 40 mins (DC Fast) | — |
| Fast Charging Support | Yes | — |
| Range | 502 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 500 L | 250 Litres |
| Gross Vehicle Weight | — | 2940 kg |
| Ground Clearance | 186 mm | 155 mm |
| Kerb Weight | — | 2310 kg |
| Length, Width, Height | 4310 mm × 1810 mm × 1637 mm | 4965 mm / 1850 mm / 1895 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2560 mm | 3000 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote Central Locking | Yes - Power Sliding Doors |
| Climate Control | Automatic | Automatic Tri-Zone Climate Control |
| Cluster | Digital Instrument Cluster | 12.3-inch Digital Display |
| Cruise Control | Yes | Yes - Adaptive Cruise Control |
| Electrically Adjustable Seats | Driver Seat Only | Yes - Front & 2nd Row |
| Infotainment System | 12.3-inch Touchscreen with Harman Audio | 12.3-inch Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes - Power Sliding Doors + 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes - Rear + 2nd Row Individual |
| Rear Seat Armrest | Yes | Yes - Ottoman Rear Seats |
| Seat Upholstery | Premium Fabric | Nappa Leather |
| Sound System | Harman Audio | Mark Levinson Premium Audio (12-Speakers) |
| Sunroof | Panoramic | Panoramic Moonroof |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED DRLs |
| Fog Lamps | Yes | Yes - LED |
| Headlight | LED | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes | Yes - Power Folding |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 215/55 R18 | 235/55 R18 |
| Tyre Type | Low Rolling Resistance | Radial, Tubeless |
| Wheel Type | Alloy | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver and Passenger | 10 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - Panoramic View Monitor |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Color Options | Signature Teal Blue, Daytona Grey, Pristine White, Cavalry Copper | Platinum White PearlBlackPrecious Metal |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |







