Comparing the Tata Curvv EV and the Toyota Land Cruiser side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv EV is available at ₹1,749,000, while the Toyota Land Cruiser is priced at ₹21,800,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 55 kWh Lithium-Ion | — |
| Displacement | — | 3445 cc (Diesel) / 3346 cc (Petrol) |
| Drive Type | Front-Wheel Drive | 4WD with Multi-Terrain Select |
| Engine Type | Permanent Magnet Synchronous Motor | V35A-FTS Twin-Turbo Petrol V6 / F33A-FTV Twin-Turbo Diesel V6 |
| Fuel Tank Capacity | — | 110 Litres |
| Fuel Type | Electric | Diesel / Petrol |
| Gearbox | — | 10-Speed Automatic |
| Mileage | — | 11.0 kmpl (approx) |
| Number of Cylinders | — | 6 |
| Power | 123 kW (165 bhp) | 309 bhp @ 4000 rpm (Diesel) / 409 bhp @ 5200 rpm (Petrol) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 215 Nm | 700 Nm @ 1600-2600 rpm (Diesel) / 650 Nm @ 2000-3600 rpm (Petrol) |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 55 kWh | — |
| Charging Time | 7.9 hrs (AC Fast), 40 mins (DC Fast) | — |
| Fast Charging Support | Yes | — |
| Range | 502 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 500 L | 310 Litres (3rd row up) |
| Gross Vehicle Weight | — | 3300 kg |
| Ground Clearance | 186 mm | 235 mm |
| Kerb Weight | — | 2580 kg |
| Length, Width, Height | 4310 mm × 1810 mm × 1637 mm | 4985 mm / 1980 mm / 1925 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2560 mm | 2850 mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Automatic Tri-Zone Climate Control |
| Cluster | Digital Instrument Cluster | 12.3-inch Digital Instrument Cluster |
| Cruise Control | Yes | Yes - Adaptive Cruise Control |
| Electrically Adjustable Seats | Driver Seat Only | Yes - Front |
| Infotainment System | 12.3-inch Touchscreen with Harman Audio | 12.3-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes - Smart Entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Premium Fabric | Leather |
| Sound System | Harman Audio | JBL 14-Speaker Premium Audio |
| Sunroof | Panoramic | — |
| USB Ports | Yes | Yes - Front & Rear |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | LED DRLs |
| Fog Lamps | Yes | Yes - LED |
| Headlight | LED | LED Adaptive Headlamps |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 215/55 R18 | 265/65 R18 (base) / 265/55 R20 (top) |
| Tyre Type | Low Rolling Resistance | Radial, Tubeless |
| Wheel Type | Alloy | 18-inch / 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver and Passenger | 10 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDIM |
| Hill Hold Assist | Yes | Yes - HAC + DAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - Panoramic View Monitor |
| Rear Parking Sensors | Yes | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Color Options | Signature Teal Blue, Daytona Grey, Pristine White, Cavalry Copper | Precious White PearlAttitude Black |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.5 |






