Comparing the Tata Curvv EV and the Mercedes-Benz S-Class S 350 d side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv EV is available at ₹1,749,000, while the Mercedes-Benz S-Class S 350 d is priced at ₹18,100,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 55 kWh Lithium-Ion | — |
| Displacement | — | 2989 cc |
| Drive Type | Front-Wheel Drive | Rear-wheel drive |
| Engine Type | Permanent Magnet Synchronous Motor | — |
| Fuel Type | Electric | Diesel |
| Gearbox | — | 9-speed Automatic |
| Power | 123 kW (165 bhp) | 313 HP |
| Starter | Electric | — |
| Torque | 215 Nm | 650 Nm |
| Transmission Type | Automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 55 kWh | — |
| Charging Time | 7.9 hrs (AC Fast), 40 mins (DC Fast) | — |
| Fast Charging Support | Yes | — |
| Range | 502 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 500 L | 540 l |
| Gross Vehicle Weight | — | 2765 kg |
| Ground Clearance | 186 mm | — |
| Kerb Weight | — | 2110 kg |
| Length, Width, Height | 4310 mm × 1810 mm × 1637 mm | — |
| Seating Capacity | 5 | — |
| Wheelbase | 2560 mm | — |
Comfort & Interior |
||
| Adjustable Steering | Yes | — |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | — |
| Climate Control | Automatic | — |
| Cluster | Digital Instrument Cluster | — |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 12.3-inch Touchscreen with Harman Audio | — |
| Keyless Entry | Yes | — |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Yes | — |
| Push Start | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Seat Armrest | Yes | — |
| Seat Upholstery | Premium Fabric | — |
| Sound System | Harman Audio | — |
| Sunroof | Panoramic | — |
| USB Ports | Yes | — |
| Voice Command | Yes | — |
| Wireless Charger | Yes | — |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | — |
| DRLs | Yes | — |
| Fog Lamps | Yes | — |
| Headlight | LED | — |
| ORVMs with Turn Indicators | Yes | — |
| Rear Wiper & Defogger | Yes | — |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | — |
| Tyre Size | 215/55 R18 | — |
| Tyre Type | Low Rolling Resistance | — |
| Wheel Type | Alloy | — |
Safety |
||
| ABS | Yes | — |
| Airbags | Driver and Passenger | — |
| Brake Assist | Yes | — |
| EBD | Yes | — |
| Electronic Stability Program (ESP) | Yes | — |
| Hill Hold Assist | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Rear Parking Camera | Yes | — |
| Rear Parking Sensors | Yes | — |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Signature Teal Blue, Daytona Grey, Pristine White, Cavalry Copper | Verde SilverVelvet BrownEmerald GreenObsidian BlackOpalite White |







