Comparing the Tata Curvv EV and the Maruti Suzuki Ertiga side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv EV is available at ₹1,749,000, while the Maruti Suzuki Ertiga is priced at ₹879,999. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 55 kWh Lithium-Ion | 12V |
| Displacement | — | 1462 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.5-litre K15C Naturally Aspirated Petrol Engine (Smart Hybrid) |
| Fuel Tank Capacity | — | 45 litres (Petrol) 60 litres (CNG cylinder water capacity) |
| Fuel Type | Electric | Petrol / Petrol + CNG |
| Gearbox | — | 5/6-speed Manual |
| Mileage | — | 20.51 km/l (Petrol MT) 20.30 km/l (Petrol AT) 26.11 km/kg (CNG) |
| Number of Cylinders | — | 4 |
| Power | 123 kW (165 bhp) | 75.8 kW @6000 RPM |
| Starter | Electric | Push Button Start |
| Torque | 215 Nm | 139.0 Nm@4300 RPM |
| Transmission Type | Automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 55 kWh | — |
| Charging Time | 7.9 hrs (AC Fast), 40 mins (DC Fast) | — |
| Fast Charging Support | Yes | — |
| Range | 502 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 500 L | 209 l |
| Gross Vehicle Weight | — | 1760 - 1820 kg |
| Ground Clearance | 186 mm | 185 mm |
| Kerb Weight | — | 1175 -1275 kg |
| Length, Width, Height | 4310 mm × 1810 mm × 1637 mm | 4435 1735 1690 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2560 mm | 2740mm |
Comfort & Interior |
||
| Adjustable Steering | Yes | Tilt-adjustable |
| Auto-Dimming IRVM | Yes | — |
| Central Locking | Remote Central Locking | Yes |
| Climate Control | Automatic | Automatic Climate Control |
| Cluster | Digital Instrument Cluster | Analog with Multi-Information Display (MID) |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Driver Seat Only | — |
| Infotainment System | 12.3-inch Touchscreen with Harman Audio | 7-inch SmartPlay Pro Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Yes | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes (2nd row) |
| Seat Upholstery | Premium Fabric | Fabric (Dual-tone on higher variants) |
| Sound System | Harman Audio | 4-speaker audio system |
| Sunroof | Panoramic | — |
| USB Ports | Yes | Front & Rear USB Ports |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | Yes | — |
| Fog Lamps | Yes | Front Fog Lamps (select variants) |
| Headlight | LED | Projector Halogen |
| ORVMs with Turn Indicators | Yes | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 215/55 R18 | 185/65 R15 |
| Tyre Type | Low Rolling Resistance | Tubeless |
| Wheel Type | Alloy | Steel |
Safety |
||
| ABS | Yes | Yes |
| Airbags | Driver and Passenger | 6 Airbags (standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Signature Teal Blue, Daytona Grey, Pristine White, Cavalry Copper | Arctic WhitePrime Oxford BlueMagma GreyAuburn RedPearl Metallic Dignity BrownSplendid SilverBluish Black |








