Comparing the Tata Curvv and the Toyota Fortuner side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv is available at ₹969,988, while the Toyota Fortuner is priced at ₹4,495,000. On the engine front, the Tata Curvv comes with a 1199 cc unit compared to the Toyota Fortuner's 2755 cc (Diesel) / 3956 cc (Petrol), producing 88.2 KW @ 5500 RPM and 201 bhp @ 3000-3400 rpm (Diesel) / 242 bhp @ 5600 rpm (Petrol) respectively. Fuel efficiency stands at 15 kmpl for the Tata Curvv versus 14.24 kmpl (Diesel AT) / 13.86 kmpl (Diesel MT) - ARAI for the Toyota Fortuner. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid Maintenance-Free Unit | — |
| Displacement | 1199 cc | 2755 cc (Diesel) / 3956 cc (Petrol) |
| Drive Type | Front-Wheel Drive (FWD) | 4WD (4x4) / RWD (2WD) |
| Engine Type | 1.2L Revotron | 2GD-FTV Diesel / 1GR-FE Petrol |
| Fuel Tank Capacity | 44 l | 80 Litres |
| Fuel Type | Petrol / Diesel | Diesel / Petrol |
| Gearbox | 6-Speed Manual | 6-Speed Automatic / 6-Speed Manual |
| Mileage | 15 kmpl | 14.24 kmpl (Diesel AT) / 13.86 kmpl (Diesel MT) - ARAI |
| Number of Cylinders | 3 | 4 (Diesel) / 6 (Petrol) |
| Power | 88.2 KW @ 5500 RPM | 201 bhp @ 3000-3400 rpm (Diesel) / 242 bhp @ 5600 rpm (Petrol) |
| Starter | Electric | Electric (Push Button Start) |
| Torque | 170 Nm @ 1750-4000 RPM | 420 Nm @ 1400-2800 rpm (Diesel) / 376 Nm @ 4400 rpm (Petrol) |
| Transmission Type | Manual / Automatic | Automatic / Manual (Diesel) |
Dimensions & Weight |
||
| Boot Space | 500 l | 397 Litres |
| Gross Vehicle Weight | 1,710 kg | 2800 kg |
| Ground Clearance | 208 mm | 221 mm |
| Kerb Weight | 1,315 kg | 2030 kg (Diesel 4WD) |
| Length, Width, Height | 4308 mm, 1810 mm, 1630 mm | 4795 mm / 1855 mm / 1835 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2560 mm | 2745 mm |
Comfort & Interior |
||
| Adjustable Steering | 4-Spoke Illuminated Smart Steering Wheel with Tilt and Telescopic adjustments | Tilt & Telescopic |
| Auto-Dimming IRVM | Standard electronic auto-dimming glare-shield interior rearview mirror | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual-Zone Fully Automatic Temperature Control (FATC) with capacitive touch panel adjustments | Automatic Dual-Zone Climate Control |
| Cluster | 26.03 cm (10.25-inch) High-Definition Fully Digital Instrument Cluster | 7-inch Multi-Info Display + Analog |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | 6-Way Power Adjustable Driver Seat, paired with front row 3-Stage Ventilated Seats | Yes - Driver (top) |
| Infotainment System | 31.24 cm (12.3-inch) Ultra-Wide HD Touchscreen Infotainment system by Harman featuring wireless Android Auto and Apple CarPlay | 9-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Passive Keyless Entry with Smart Key | Yes - Smart Entry |
| Power Adjustable ORVMs | Standard power adjustment and motorized folding functions | Yes |
| Power Windows | All four power windows with one-touch auto up/down utility on the driver's layout | Yes - All 4 Windows |
| Push Start | Smart proximity Engine Start/Stop push-button configuration | Yes |
| Rear AC Vents | Dedicated console-mounted rear vents with separate air direction blades | Yes |
| Rear Seat Armrest | Equipped centrally with dual cup holder provisions | Yes |
| Seat Upholstery | Premium tailored dual-tone burgundy or deep black leatherette styling themes | Leather (top variants) |
| Sound System | 9-Speaker Premium JBL Cinematic Sound Array | JBL 11-Speaker Premium Audio |
| Sunroof | Voice-assisted Panoramic Sunroof with electronic anti-pinch protection | — |
| USB Ports | Front dual ports (including a high-output 45W fast-charging Type-C terminal) along with rear Type-A and Type-C charging slots | Yes - Front & Rear |
| Voice Command | ulti-lingual smart voice assist interpreting direct vehicle controls for the climate, panoramic sunroof, and audio media | Yes |
| Wireless Charger | Cooled smartphone wireless fast-charging pad | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Sculpted bumpers accented by premium high-gloss black structural lower body cladding | Yes |
| DRLs | End-to-end connected front LED Daytime Running Lights with integrated sequential directional indicators | LED DRLs |
| Fog Lamps | LED Front Fog Lamps with automatic cornering illumination functions | Yes - LED Fog Lamps |
| Headlight | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation pathways | LED Headlamps |
| ORVMs with Turn Indicators | Electrically adjustable and auto-folding side mirrors carrying integrated wide LED blinkers | Yes |
| Rear Wiper & Defogger | Windscreen defogger grid line network included | Yes |
| Roof Rails | Flush aerodynamic style roof strips | Yes |
| Tail Lamp Type | Full-Width Connected LED Tail Lamps with geometric light animation arrays | LED Tail Lamps |
| Tyre Size | 215/65 R16 | 265/60 R18 |
| Tyre Type | Radial Tubeless Tyres | Radial, Tubeless |
| Wheel Type | Alloy/Steel | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags (Driver, Passenger, 2 Side, 2 Curtain, Knee) |
| Brake Assist | Advanced Electronic Brake Pre-fill safety architecture | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - Vehicle Stability Control (VSC) |
| Hill Hold Assist | Yes | Yes - HAC + DAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-Degree High-Definition Surround View Camera System | Yes - 360-degree Camera |
| Rear Parking Sensors | Front and rear parking radar sensors | Yes - Front & Rear |
| TPMS (Tyre Pressure Monitoring System) | High-line individual real-time Tyre Pressure Monitoring System active readout | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Gold EssenceFlame RedPristine WhiteOpera BlueDaytona GreyNitro CrimsonPure GreyCARBON BLACK #DARK | Platinum WhiteSuper WhiteAttitude BlackSparking Black CrystalSilver MetallicAvant Garde Bronze |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.0 |










