Comparing the Tata Curvv and the Kia EV9 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Curvv is available at ₹969,988, while the Kia EV9 is priced at ₹13,000,000. On the engine front, the Tata Curvv comes with a 1199 cc unit compared to the Kia EV9's N/A (Electric), producing 88.2 KW @ 5500 RPM and 379 bhp (RWD) / 514 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V Lead-Acid Maintenance-Free Unit | 99.8 kWh Lithium-Ion NCM Battery (IP67) |
| Displacement | 1199 cc | N/A (Electric) |
| Drive Type | Front-Wheel Drive (FWD) | RWD / AWD |
| Engine Type | 1.2L Revotron | Permanent Magnet Synchronous Motor (PMSM) - Triple Motor |
| Fuel Tank Capacity | 44 l | — |
| Fuel Type | Petrol / Diesel | Electric |
| Gearbox | 6-Speed Manual | Single-Speed Reduction Gearbox |
| Mileage | 15 kmpl | — |
| Number of Cylinders | 3 | — |
| Power | 88.2 KW @ 5500 RPM | 379 bhp (RWD) / 514 bhp (AWD) |
| Starter | Electric | Electric |
| Torque | 170 Nm @ 1750-4000 RPM | 700 Nm (AWD) |
| Transmission Type | Manual / Automatic | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 99.8 kWh |
| Charging Time | — | DC Fast (800V): 24 min (10-80%) / AC: ~12 hours |
| Fast Charging Support | — | Yes - 800V Ultra-Fast (350 kW compatible) |
| Range | — | 600+ km (WLTP RWD) |
| Regenerative Braking | — | Yes - i-Pedal + Paddle-Shift Regen |
Dimensions & Weight |
||
| Boot Space | 500 l | 333 Litres (all rows up) + 90 L frunk |
| Gross Vehicle Weight | 1,710 kg | 3200 kg |
| Ground Clearance | 208 mm | 185 mm |
| Kerb Weight | 1,315 kg | 2600 kg (AWD) |
| Length, Width, Height | 4308 mm, 1810 mm, 1630 mm | 5010 mm / 1980 mm / 1755 mm |
| Seating Capacity | 5 | 6 / 7 |
| Wheelbase | 2560 mm | 3100 mm |
Comfort & Interior |
||
| Adjustable Steering | 4-Spoke Illuminated Smart Steering Wheel with Tilt and Telescopic adjustments | Tilt & Telescopic |
| Auto-Dimming IRVM | Standard electronic auto-dimming glare-shield interior rearview mirror | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Dual-Zone Fully Automatic Temperature Control (FATC) with capacitive touch panel adjustments | Tri-Zone Automatic Climate Control |
| Cluster | 26.03 cm (10.25-inch) High-Definition Fully Digital Instrument Cluster | 12.3-inch Full Digital Instrument Display |
| Cruise Control | Yes | Yes - Highway Driving Pilot (Level 2 ADAS) |
| Electrically Adjustable Seats | 6-Way Power Adjustable Driver Seat, paired with front row 3-Stage Ventilated Seats | Yes - Front + 2nd Row |
| Infotainment System | 31.24 cm (12.3-inch) Ultra-Wide HD Touchscreen Infotainment system by Harman featuring wireless Android Auto and Apple CarPlay | 12.3-inch + 5-inch Climate Control Screen |
| Keyless Entry | Passive Keyless Entry with Smart Key | Yes |
| Power Adjustable ORVMs | Standard power adjustment and motorized folding functions | Yes |
| Power Windows | All four power windows with one-touch auto up/down utility on the driver's layout | Yes |
| Push Start | Smart proximity Engine Start/Stop push-button configuration | Yes |
| Rear AC Vents | Dedicated console-mounted rear vents with separate air direction blades | Yes - Individual Rear Controls |
| Rear Seat Armrest | Equipped centrally with dual cup holder provisions | Yes - 2nd Row Relaxation Seats |
| Seat Upholstery | Premium tailored dual-tone burgundy or deep black leatherette styling themes | Leather / Nappa Leather (top) |
| Sound System | 9-Speaker Premium JBL Cinematic Sound Array | Meridian 14-Speaker Premium Audio |
| Sunroof | Voice-assisted Panoramic Sunroof with electronic anti-pinch protection | Panoramic Sunroof |
| USB Ports | Front dual ports (including a high-output 45W fast-charging Type-C terminal) along with rear Type-A and Type-C charging slots | Yes - USB-C throughout + V2L |
| Voice Command | ulti-lingual smart voice assist interpreting direct vehicle controls for the climate, panoramic sunroof, and audio media | Yes |
| Wireless Charger | Cooled smartphone wireless fast-charging pad | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Sculpted bumpers accented by premium high-gloss black structural lower body cladding | Yes |
| DRLs | End-to-end connected front LED Daytime Running Lights with integrated sequential directional indicators | LED DRLs |
| Fog Lamps | LED Front Fog Lamps with automatic cornering illumination functions | Yes |
| Headlight | Bi-Functional LED Projector Headlamps with sequential welcome/goodbye animation pathways | Digital Pattern Projection LED Headlamps |
| ORVMs with Turn Indicators | Electrically adjustable and auto-folding side mirrors carrying integrated wide LED blinkers | Yes - Power Folding |
| Rear Wiper & Defogger | Windscreen defogger grid line network included | Yes |
| Roof Rails | Flush aerodynamic style roof strips | — |
| Tail Lamp Type | Full-Width Connected LED Tail Lamps with geometric light animation arrays | LED Tail Lamps |
| Tyre Size | 215/65 R16 | 285/45 R21 |
| Tyre Type | Radial Tubeless Tyres | Radial, Tubeless |
| Wheel Type | Alloy/Steel | 21-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags |
| Brake Assist | Advanced Electronic Brake Pre-fill safety architecture | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VDIM |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | 360-Degree High-Definition Surround View Camera System | Yes - 360° Camera |
| Rear Parking Sensors | Front and rear parking radar sensors | Yes - Surround View Monitor |
| TPMS (Tyre Pressure Monitoring System) | High-line individual real-time Tyre Pressure Monitoring System active readout | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 |
|
|
| Color Options | Gold EssenceFlame RedPristine WhiteOpera BlueDaytona GreyNitro CrimsonPure GreyCARBON BLACK #DARK | Snow WhiteAurora Black PearlOcean BluePanthera MetalPebble Gray |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.7 |










