Comparing the Tata Altroz Racer and the Toyota Urban Cruiser Taisor side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz Racer is available at ₹948,999, while the Toyota Urban Cruiser Taisor is priced at ₹916,000. On the engine front, the Tata Altroz Racer comes with a 1199 cc unit compared to the Toyota Urban Cruiser Taisor's 998 cc (Turbo & NA), producing 120 PS @ 5500 rpm and 99 bhp @ 5500 rpm (Turbo) / 66 bhp @ 5500 rpm (NA) respectively. Fuel efficiency stands at 19 kmpl for the Tata Altroz Racer versus 22.28 kmpl (Turbo MT) / 20.89 kmpl (NA MT) - ARAI for the Toyota Urban Cruiser Taisor. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Displacement | 1199 cc | 998 cc (Turbo & NA) |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | 1.2-litre Turbocharged Petrol Engine | K10C Turbo Petrol / K10B NA Petrol / CNG |
| Fuel Tank Capacity | 37 l | 37 Litres |
| Fuel Type | Petrol | Petrol / CNG |
| Gearbox | 6-Speed Mechanical Gearbox | 5-Speed Manual / 6-Speed DCT (Turbo) / 5-Speed AMT (NA) |
| Mileage | 19 kmpl | 22.28 kmpl (Turbo MT) / 20.89 kmpl (NA MT) - ARAI |
| Number of Cylinders | 3 | 3 |
| Power | 120 PS @ 5500 rpm | 99 bhp @ 5500 rpm (Turbo) / 66 bhp @ 5500 rpm (NA) |
| Starter | Smart-Key Passive Engine Push Start/Stop Button | Electric (Push Button Start on S/G/V) |
| Torque | 170 Nm @ 1750–4000 rpm | 147.6 Nm @ 2000-3500 rpm (Turbo) / 89 Nm @ 3500 rpm (NA) |
| Transmission Type | Manual | Manual / Automatic (DCT / AMT) |
Dimensions & Weight |
||
| Boot Space | 345 l | 318 Litres |
| Gross Vehicle Weight | — | 1385 kg |
| Ground Clearance | 165 mm | 160 mm |
| Kerb Weight | 1036 kg | 945 kg |
| Length, Width, Height | 3990 mm, 1755 mm, 1523 mm | 3995 mm / 1765 mm / 1550 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | Electric power-assisted steering with manual Tilt adjustments | Tilt Adjustable |
| Auto-Dimming IRVM | Manual day/night anti-glare interior rearview mirror | — |
| Central Locking | Keyless remote entry with speed-sensing auto door lock capabilities | Yes |
| Climate Control | Fully Automatic Climate Control system featuring an integrated "Xpress Cool" rapid drop utility | Automatic Climate Control (top variants) |
| Cluster | 17.78 cm (7-inch) fully digital color driver's instrumentation console display | Semi-Digital Instrument Cluster |
| Cruise Control | Yes | Yes (top) |
| Electrically Adjustable Seats | Segment-first 3-stage front-row ventilated seats | — |
| Infotainment System | 26.03 cm (10.25-inch) high-definition touchscreen console utilizing a smooth UI skin with wireless Android Auto and Apple CarPlay | 9-inch SmartPlay Pro+ with Android Auto & Apple CarPlay (G/V) |
| Keyless Entry | Smart proximity key fob access | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Comfort power window operation across front and rear doors | Yes - All 4 Windows |
| Push Start | Yes | Yes |
| Rear AC Vents | Dedicated rear-facing cabin cooling ducts | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Premium full leatherette black upholstery with dual contrast racing stripes and special "Racer" headrest embossing | Fabric (base) / Premium Fabric (top) |
| Sound System | Advanced 8-Speaker surround system tuned by HARMAN | Arkamys 6-Speaker Sound System |
| Sunroof | Voice-assisted single-pane electric sunroof | Panoramic Sunroof (V variant) |
| USB Ports | High-output front and rear Type-A and Type-C fast-charging ports | Yes |
| Voice Command | Multi-lingual voice recognition assistant controlling media, navigation, and sunroof configurations | Yes |
| Wireless Charger | Built-in inductive smartphone wireless charging pad | Yes (V) |
Exterior & Lighting |
||
| Body-Colored Bumpers | Sporty front and rear bumper profiles featuring specialized dual-tip exposed functional exhaust ends | Yes |
| DRLs | Integrated sharp LED Daytime Running Lamps | LED DRLs |
| Fog Lamps | Bumper-integrated front fog lamps | Yes - LED Fog Lamps |
| Headlight | Sleek automatic projector LED headlamps | LED Projector Headlamps (top) |
| ORVMs with Turn Indicators | Electrically adjustable and power-folding side mirrors finished in high-gloss black with integrated side turn blinkers | Yes |
| Rear Wiper & Defogger | Integrated rear window wiper assembly with glass heating defogger grid lines | Yes |
| Tail Lamp Type | Clear-lens split LED taillight array | LED Tail Lamps |
| Tyre Size | 185/60 R16 | 195/65 R15 (base) / 195/60 R16 (top) |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Type | Alloy Wheels | 15-inch / 16-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Electronic hydraulic brake actuation assist. | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Advanced Electronic Stability Control with Electronic Traction Control | Yes - ESC |
| Hill Hold Assist | Active Hill Hold Control logic system | Yes |
| ISOFIX Child Seat Mounts | Standard rear seat safety anchors | Yes |
| Rear Parking Camera | 360-degree high-definition surround-view parking camera matrix offering a live blind-view display | Yes (S/G/V) |
| Rear Parking Sensors | Sonar-guided reverse distance sensors | Yes |
| TPMS (Tyre Pressure Monitoring System) | Intelligent real-time Tyre Pressure Monitoring System | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Atomic OrangePure GreyAvenue White | Cafe WhiteEnticing SilverBluish BlackSportin RedGaming GreyLucent Orange |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.9 |










