Comparing the Tata Altroz Racer and the BYD Sealion 7 side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz Racer is available at ₹948,999, while the BYD Sealion 7 is priced at ₹4,899,000. On the engine front, the Tata Altroz Racer comes with a 1199 cc unit compared to the BYD Sealion 7's N/A (Electric), producing 120 PS @ 5500 rpm and 523 bhp (AWD) / 309 bhp (RWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | Blade LFP Battery 82.56 kWh |
| Displacement | 1199 cc | N/A (Electric) |
| Drive Type | Front-Wheel Drive | RWD / AWD |
| Engine Type | 1.2-litre Turbocharged Petrol Engine | Permanent Magnet Synchronous Motor (AWD - Dual Motor) |
| Fuel Tank Capacity | 37 l | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 6-Speed Mechanical Gearbox | Single-Speed |
| Mileage | 19 kmpl | — |
| Number of Cylinders | 3 | — |
| Power | 120 PS @ 5500 rpm | 523 bhp (AWD) / 309 bhp (RWD) |
| Starter | Smart-Key Passive Engine Push Start/Stop Button | Electric |
| Torque | 170 Nm @ 1750–4000 rpm | 690 Nm (AWD) / 380 Nm (RWD) |
| Transmission Type | Manual | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 82.56 kWh |
| Charging Time | — | DC Fast: ~30 min (10-80%) |
| Fast Charging Support | — | Yes - DC Fast Charging (150 kW) |
| Range | — | 567 km - WLTP |
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 345 l | 520 Litres + 58 L frunk |
| Gross Vehicle Weight | — | 2600 kg |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 1036 kg | 2100 kg |
| Length, Width, Height | 3990 mm, 1755 mm, 1523 mm | 4830 mm / 1915 mm / 1620 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2930 mm |
Comfort & Interior |
||
| Adjustable Steering | Electric power-assisted steering with manual Tilt adjustments | Tilt & Telescopic |
| Auto-Dimming IRVM | Manual day/night anti-glare interior rearview mirror | Yes |
| Central Locking | Keyless remote entry with speed-sensing auto door lock capabilities | Yes |
| Climate Control | Fully Automatic Climate Control system featuring an integrated "Xpress Cool" rapid drop utility | Dual-Zone Automatic Climate Control |
| Cluster | 17.78 cm (7-inch) fully digital color driver's instrumentation console display | 12.3-inch Digital Cluster |
| Cruise Control | Yes | Yes - ADAS Adaptive Cruise |
| Electrically Adjustable Seats | Segment-first 3-stage front-row ventilated seats | Yes - Front |
| Infotainment System | 26.03 cm (10.25-inch) high-definition touchscreen console utilizing a smooth UI skin with wireless Android Auto and Apple CarPlay | 15.6-inch Rotating Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Smart proximity key fob access | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Comfort power window operation across front and rear doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Dedicated rear-facing cabin cooling ducts | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Premium full leatherette black upholstery with dual contrast racing stripes and special "Racer" headrest embossing | Leather |
| Sound System | Advanced 8-Speaker surround system tuned by HARMAN | Dynaudio 12-Speaker Premium Audio |
| Sunroof | Voice-assisted single-pane electric sunroof | Panoramic Glass Roof |
| USB Ports | High-output front and rear Type-A and Type-C fast-charging ports | Yes - USB-C + V2L |
| Voice Command | Multi-lingual voice recognition assistant controlling media, navigation, and sunroof configurations | Yes |
| Wireless Charger | Built-in inductive smartphone wireless charging pad | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Sporty front and rear bumper profiles featuring specialized dual-tip exposed functional exhaust ends | Yes |
| DRLs | Integrated sharp LED Daytime Running Lamps | LED DRLs |
| Fog Lamps | Bumper-integrated front fog lamps | Yes |
| Headlight | Sleek automatic projector LED headlamps | LED Matrix Headlamps |
| ORVMs with Turn Indicators | Electrically adjustable and power-folding side mirrors finished in high-gloss black with integrated side turn blinkers | Yes - Power Folding + Camera |
| Rear Wiper & Defogger | Integrated rear window wiper assembly with glass heating defogger grid lines | Yes |
| Tail Lamp Type | Clear-lens split LED taillight array | LED Tail Lamps |
| Tyre Size | 185/60 R16 | 235/50 R20 |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Type | Alloy Wheels | 20-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 7 Airbags |
| Brake Assist | Electronic hydraulic brake actuation assist. | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Advanced Electronic Stability Control with Electronic Traction Control | Yes - iTAC (Intelligent Torque Adaptation Control) |
| Hill Hold Assist | Active Hill Hold Control logic system | Yes |
| ISOFIX Child Seat Mounts | Standard rear seat safety anchors | Yes |
| Rear Parking Camera | 360-degree high-definition surround-view parking camera matrix offering a live blind-view display | Yes - 360° Camera |
| Rear Parking Sensors | Sonar-guided reverse distance sensors | Yes |
| TPMS (Tyre Pressure Monitoring System) | Intelligent real-time Tyre Pressure Monitoring System | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Atomic OrangePure GreyAvenue White | Aurora WhiteCosmos BlackAtlantic GrayShark Gray |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.2 |









