Comparing the Tata Altroz Racer and the BYD Seal side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz Racer is available at ₹948,999, while the BYD Seal is priced at ₹4,199,000. On the engine front, the Tata Altroz Racer comes with a 1199 cc unit compared to the BYD Seal's N/A (Electric), producing 120 PS @ 5500 rpm and 308 bhp (RWD) / 523 bhp (AWD) respectively. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | — | Blade LFP 82.56 kWh |
| Displacement | 1199 cc | N/A (Electric) |
| Drive Type | Front-Wheel Drive | RWD / AWD |
| Engine Type | 1.2-litre Turbocharged Petrol Engine | Permanent Magnet Synchronous Motor (Dual or Single) |
| Fuel Tank Capacity | 37 l | — |
| Fuel Type | Petrol | Electric |
| Gearbox | 6-Speed Mechanical Gearbox | Single-Speed |
| Mileage | 19 kmpl | — |
| Number of Cylinders | 3 | — |
| Power | 120 PS @ 5500 rpm | 308 bhp (RWD) / 523 bhp (AWD) |
| Starter | Smart-Key Passive Engine Push Start/Stop Button | Electric |
| Torque | 170 Nm @ 1750–4000 rpm | 360 Nm (RWD) / 670 Nm (AWD) |
| Transmission Type | Manual | Automatic (Single-Speed) |
Electric Vehicle Specs |
||
| Battery Capacity | — | 82.56 kWh |
| Charging Time | — | DC Fast: ~26 min (10-80%) |
| Fast Charging Support | — | Yes - DC Fast (150 kW) |
| Range | — | 650 km - WLTP (RWD) |
| Regenerative Braking | — | Yes |
Dimensions & Weight |
||
| Boot Space | 345 l | 400 Litres + 50 L frunk |
| Gross Vehicle Weight | — | 2475 kg |
| Ground Clearance | 165 mm | 150 mm |
| Kerb Weight | 1036 kg | 1975 kg (AWD) |
| Length, Width, Height | 3990 mm, 1755 mm, 1523 mm | 4800 mm / 1875 mm / 1460 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2920 mm |
Comfort & Interior |
||
| Adjustable Steering | Electric power-assisted steering with manual Tilt adjustments | Tilt & Telescopic |
| Auto-Dimming IRVM | Manual day/night anti-glare interior rearview mirror | — |
| Central Locking | Keyless remote entry with speed-sensing auto door lock capabilities | Yes |
| Climate Control | Fully Automatic Climate Control system featuring an integrated "Xpress Cool" rapid drop utility | Dual-Zone Automatic Climate Control |
| Cluster | 17.78 cm (7-inch) fully digital color driver's instrumentation console display | 10.25-inch Digital Cluster |
| Cruise Control | Yes | Yes - Adaptive ADAS |
| Electrically Adjustable Seats | Segment-first 3-stage front-row ventilated seats | Yes - Front |
| Infotainment System | 26.03 cm (10.25-inch) high-definition touchscreen console utilizing a smooth UI skin with wireless Android Auto and Apple CarPlay | 15.6-inch Rotating Touchscreen with Wireless Android Auto & Apple CarPlay |
| Keyless Entry | Smart proximity key fob access | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Comfort power window operation across front and rear doors | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Dedicated rear-facing cabin cooling ducts | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | Premium full leatherette black upholstery with dual contrast racing stripes and special "Racer" headrest embossing | Leather / Nappa Leather |
| Sound System | Advanced 8-Speaker surround system tuned by HARMAN | Dynaudio 12-Speaker |
| Sunroof | Voice-assisted single-pane electric sunroof | Panoramic Glass Roof |
| USB Ports | High-output front and rear Type-A and Type-C fast-charging ports | Yes - USB-C + V2L |
| Voice Command | Multi-lingual voice recognition assistant controlling media, navigation, and sunroof configurations | — |
| Wireless Charger | Built-in inductive smartphone wireless charging pad | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Sporty front and rear bumper profiles featuring specialized dual-tip exposed functional exhaust ends | Yes |
| DRLs | Integrated sharp LED Daytime Running Lamps | LED DRLs |
| Fog Lamps | Bumper-integrated front fog lamps | Yes |
| Headlight | Sleek automatic projector LED headlamps | LED Matrix Headlamps |
| ORVMs with Turn Indicators | Electrically adjustable and power-folding side mirrors finished in high-gloss black with integrated side turn blinkers | Yes |
| Rear Wiper & Defogger | Integrated rear window wiper assembly with glass heating defogger grid lines | Not Available (Sedan) |
| Tail Lamp Type | Clear-lens split LED taillight array | LED Tail Lamps |
| Tyre Size | 185/60 R16 | 235/45 R19 |
| Tyre Type | Radial Tubeless | Radial, Tubeless |
| Wheel Type | Alloy Wheels | 19-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags |
| Brake Assist | Electronic hydraulic brake actuation assist. | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Advanced Electronic Stability Control with Electronic Traction Control | Yes - iTAC |
| Hill Hold Assist | Active Hill Hold Control logic system | Yes |
| ISOFIX Child Seat Mounts | Standard rear seat safety anchors | Yes |
| Rear Parking Camera | 360-degree high-definition surround-view parking camera matrix offering a live blind-view display | Yes - 360° |
| Rear Parking Sensors | Sonar-guided reverse distance sensors | Yes |
| TPMS (Tyre Pressure Monitoring System) | Intelligent real-time Tyre Pressure Monitoring System | Yes |
Other Specifications |
||
| Car Image 1 |
|
|
| Car Image 2 |
|
|
| Car Image 3 | — |
|
| Color Options | Atomic OrangePure GreyAvenue White | Aurora WhiteCosmos BlackAtlantic GreyShark Grey |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 4.3 |










