Comparing the Tata Altroz EV and the Tata Safari side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz EV is available at ₹1,200,000, while the Tata Safari is priced at ₹1,329,000. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 28 kWh | 12V High-Capacity Lead-Acid Battery |
| Displacement | — | 1498 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | Hyperion 1.5L Turbo GDI Petrol Engine |
| Fuel Tank Capacity | — | 50 l |
| Fuel Type | Electric | Diesel / Petrol |
| Gearbox | — | 6-Speed Manual/Automatic |
| Mileage | — | 16.30 kmpl |
| Number of Cylinders | — | 4 |
| Power | 75 PS | 170 PS @ 5000 rpm |
| Starter | Electric motor | Electric |
| Torque | 170 Nm | 280 Nm @ 1750–3500 rpm |
| Transmission Type | Single-speed automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 28 kWh | — |
| Charging Time | AC Charger (22 kW): Approximately 8 hours, DC Fast Charger: Approximately 60 minutes (0–80%) | — |
| Fast Charging Support | Yes | — |
| Range | 306 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 345 litres | 420 l |
| Gross Vehicle Weight | — | 2,250 kg |
| Ground Clearance | 165 mm | 205 mm |
| Kerb Weight | — | 1,750 kg |
| Length, Width, Height | 3988 mm × 1754 mm × 1505 mm | 4668 mm, 1922 mm, 1795 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2501 mm | 2741 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Electric Power Steering with Tilt and Telescopic adjustment |
| Auto-Dimming IRVM | Yes | Standard electronic auto-dimming glare-shield interior rearview mirror |
| Central Locking | Yes | — |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control |
| Cluster | Digital instrument cluster | 26.03 cm (10.24-inch) HD Fully Digital Instrument Cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Yes | 6-Way Power Adjustable Driver Seat |
| Infotainment System | 10.25-inch touchscreen with wireless Android Auto and Apple CarPlay | 36.88 cm (14.5-inch) Ultra-Wide HD Touchscreen by Harman with wireless Android Auto and Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | — | All 4 power windows with one-touch auto up/down utility on the driver's layout |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | pillar-mounted AC vents for the 2nd row (built into the left and right B-pillars) and side-wall vents for the 3rd row |
| Rear Seat Armrest | — | Central armrest on 7-seater bench models; individual foldable armrests on 6-seater captain-chair variants |
| Seat Upholstery | — | Available in 6-Seater (Luxury Captain Chairs in the 2nd row) or 7-Seater (Bench seat configuration) layouts |
| Sound System | — | 10-Speaker Premium JBL Audiophile Array |
| Sunroof | — | Voice-assisted Panoramic Sunroof with integrated ambient lighting borders |
| USB Ports | Yes | Multiple fast-charging ports scattered across all three rows |
| Voice Command | Yes | Multi-lingual smart voice assistant interpreting direct cabin controls |
| Wireless Charger | Yes | Cooled smartphone wireless fast-charging pad |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | The muscular front and rear bumpers are completely body-colored |
| DRLs | LED | LED DRLs featuring sequential welcome/goodbye animation signatures |
| Fog Lamps | LED | Mounted low on the bumper, these high-throw LED front fog lamps integrate specialized Automatic Cornering Lamps logic |
| Headlight | LED projector headlamps | Bi-Functional LED Projector Headlamps |
| ORVMs with Turn Indicators | — | lectrically adjustable, auto-folding side mirrors with integrated LED indicators and logo puddle lamps |
| Rear Wiper & Defogger | — | Standard rear windscreen wiper |
| Roof Rails | — | Formally styled, aerodynamic, structural roof rails |
| Tail Lamp Type | LED | LED Tail Lamp signature |
| Tyre Size | — | 235/65 R17 |
| Tyre Type | — | Radial Tubeless |
| Wheel Type | — | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 7 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Dedicated anchor points built into the rear seats to safely lock child safety seats in place |
| Rear Parking Camera | Yes | 360-Degree HD Surround View Camera System |
| Rear Parking Sensors | Yes | Ultrasonic bumper sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | High-line individual real-time Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | White, Red, Black | Pure GreyFrost WhiteDaytona GreyRoyal BlueCarbon BlackSupernova CopperCosmic Gold#DARKRed #DARK |







