Comparing the Tata Altroz EV and the Maruti Suzuki Grand Vitara side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz EV is available at ₹1,200,000, while the Maruti Suzuki Grand Vitara is priced at ₹1,972,400. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 28 kWh | 12V |
| Displacement | — | 1462 cc |
| Drive Type | Front-Wheel Drive | Front Wheel Drive (FWD) – AllGrip AWD (select mild-hybrid variants only) |
| Engine Type | Permanent Magnet Synchronous Motor | 1.5L K15C Mild-Hybrid Petrol |
| Fuel Tank Capacity | — | Mild-Hybrid: 45 litres – Strong-Hybrid: 43 litres |
| Fuel Type | Electric | Petrol |
| Gearbox | — | 5-Speed MT – 6-Speed AT (Torque Converter) – e-CVT (Strong-Hybrid) |
| Mileage | — | Mild-Hybrid MT: up to 21.11 km/l – Mild-Hybrid AT: up to 20.58 km/l – Strong-Hybrid: up to 27.97 km/l |
| Number of Cylinders | — | 4 |
| Power | 75 PS | 75.8 @ 6000 [103.06 PS @ 6000 rpm |
| Starter | Electric motor | Electric |
| Torque | 170 Nm | 139Nm @ 4300rpm |
| Transmission Type | Single-speed automatic | Manual / Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 28 kWh | 0.76 kWh |
| Charging Time | AC Charger (22 kW): Approximately 8 hours, DC Fast Charger: Approximately 60 minutes (0–80%) | Self-charging (no plug-in required) |
| Fast Charging Support | Yes | — |
| Range | 306 km | — |
| Regenerative Braking | Yes | Yes |
Dimensions & Weight |
||
| Boot Space | 345 litres | Mild-Hybrid: 373 litres – Strong-Hybrid: 255 litres |
| Gross Vehicle Weight | — | 1675 - 1735 kg |
| Ground Clearance | 165 mm | 210 mm |
| Kerb Weight | — | 1180 – 1280 kg |
| Length, Width, Height | 3988 mm × 1754 mm × 1505 mm | Length: 4345 mm • Width: 1795 mm • Height: 1645 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2600 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic |
| Cluster | Digital instrument cluster | Analog with MID / Fully Digital (variant-wise) |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | Yes | Yes (Driver seat – select variants) |
| Infotainment System | 10.25-inch touchscreen with wireless Android Auto and Apple CarPlay | 9-inch SmartPlay Pro+ Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | — | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Fabric / Premium Fabric / Leatherette |
| Sound System | — | Tilt & Telescopic |
| Sunroof | — | Panoramic (select variants) |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | LED | LED |
| Fog Lamps | LED | LED |
| Headlight | LED projector headlamps | LED Projector |
| ORVMs with Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Roof Rails | — | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | — | 215/60 R17 |
| Tyre Type | — | Tubeless Radial |
| Wheel Type | — | Steel / Alloy (variant-wise) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | White, Red, Black | Nexa BlueArctic WhiteMidnight BlackOpulent RedGrandeur GreyChestnut BrownSplendid SilverArctic White+BlackSplendid Silver+BlackOpulent Red+Black |








