Comparing the Tata Altroz EV and the Maruti Suzuki Baleno side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz EV is available at ₹1,200,000, while the Maruti Suzuki Baleno is priced at ₹598,998. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 28 kWh | 12V |
| Displacement | — | 1197 cc |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Engine Type | Permanent Magnet Synchronous Motor | 1.2-litre Naturally Aspirated Petrol Engine |
| Fuel Tank Capacity | — | 37 litres (Petrol), 55 litres (CNG water equivalent) |
| Fuel Type | Electric | Petrol / Petrol + CNG |
| Gearbox | — | 5-Speed Manual / 5-Speed AMT |
| Mileage | — | Petrol MT – ~22.35 km/l • Petrol AMT – ~22.94 km/l • CNG – ~30.61 km/kg |
| Number of Cylinders | — | 4 |
| Power | 75 PS | 89 bhp @ 6000 rpm |
| Starter | Electric motor | Self Start |
| Torque | 170 Nm | 113 Nm @ 4400 rpm |
| Transmission Type | Single-speed automatic | Manual & Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 28 kWh | — |
| Charging Time | AC Charger (22 kW): Approximately 8 hours, DC Fast Charger: Approximately 60 minutes (0–80%) | — |
| Fast Charging Support | Yes | — |
| Range | 306 km | — |
| Regenerative Braking | Yes | — |
Dimensions & Weight |
||
| Boot Space | 345 litres | 318 litres |
| Gross Vehicle Weight | — | 1410 kg |
| Ground Clearance | 165 mm | 170 mm |
| Kerb Weight | — | 955–1020 kg |
| Length, Width, Height | 3988 mm × 1754 mm × 1505 mm | 3990 mm / 1745 mm / 1500 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2520 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Yes | Yes |
| Climate Control | Automatic climate control | Automatic Climate Control |
| Cluster | Digital instrument cluster | Digital-Analogue Cluster with MID |
| Cruise Control | Yes | — |
| Electrically Adjustable Seats | Yes | — |
| Infotainment System | 10.25-inch touchscreen with wireless Android Auto and Apple CarPlay | 9-inch SmartPlay Pro+ Touchscreen |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | — | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | — | Yes |
| Seat Upholstery | — | Fabric |
| Sound System | — | 4-Speaker + 2-Tweeter Setup |
| USB Ports | Yes | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Yes |
| DRLs | LED | LED |
| Fog Lamps | LED | LED (Front) |
| Headlight | LED projector headlamps | LED Projector Headlamps |
| ORVMs with Turn Indicators | — | Yes |
| Rear Wiper & Defogger | — | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | — | 195/55 R16 |
| Tyre Type | — | Tubeless Radial |
| Wheel Type | — | Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 (Standard) |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | 360-Degree Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | White, Red, Black | Nexa BlueArctic WhiteSplendid SilverOpulent RedLuxe BeigeGrandeur GreyBluish Black |








