Comparing the Tata Altroz EV and the Mahindra XUV400 EV side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz EV is available at ₹1,200,000, while the Mahindra XUV400 EV is priced at ₹1,548,997. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 28 kWh | Lithium-ion |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric |
| Gearbox | — | Single-speed shift-by-wire automatic transmission |
| Power | 75 PS | 110 kW |
| Starter | Electric motor | Electronic keyless engine start-stop push button |
| Torque | 170 Nm | 310 Nm |
| Transmission Type | Single-speed automatic | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | 28 kWh | 34.5 kWh (EC Pro), 39.4 kWh (EL Pro) |
| Charging Time | AC Charger (22 kW): Approximately 8 hours, DC Fast Charger: Approximately 60 minutes (0–80%) | 0–80% in 50 mins (50 kw DC) |
| Fast Charging Support | Yes | Yes, CCS2 |
| Range | 306 km | 375 km (EC Pro), 456 km (EL Pro) |
| Regenerative Braking | Yes | Yes, features adjustable kinetic energy regeneration, including an "L" mode designed for single-pedal urban driving |
Dimensions & Weight |
||
| Boot Space | 345 litres | 378 Litres |
| Gross Vehicle Weight | — | 1840 kg |
| Ground Clearance | 165 mm | 180 mm |
| Kerb Weight | — | 1400 kg |
| Length, Width, Height | 3988 mm × 1754 mm × 1505 mm | 4,200 mm × 1,821 mm × 1,634 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2,600 mm |
Comfort & Interior |
||
| Adjustable Steering | — | Electronic Power Steering column with multi-mode settings |
| Auto-Dimming IRVM | Yes | Smart anti-glare electronic internal rearview mirror module |
| Central Locking | Yes | Speed-sensing automatic central door-locking logic |
| Climate Control | Automatic climate control | Dual-Zone Fully Automatic Temperature Control (FATC) complemented by dedicated rear air vents |
| Cluster | Digital instrument cluster | 26.04 cm (10.25-inch) fully digital driver instrument cluster with live navigation data feed options |
| Cruise Control | Yes | Standard wheel-mounted speed cruise controls |
| Electrically Adjustable Seats | Yes | No |
| Infotainment System | 10.25-inch touchscreen with wireless Android Auto and Apple CarPlay | 26.04 cm (10.25-inch) touch-sensitive display featuring wireless Android Auto and Apple CarPlay smartphone integration |
| Keyless Entry | Yes | Proximity passive smart-key keyless cabin entry |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | — | One-touch express power windows across all four doors |
| Push Start | Yes | smart passive keyless push-button engine start-stop toggle |
| Rear AC Vents | Yes | Standard rear cabin climate modules on updated Pro versions |
| Rear Seat Armrest | — | Foldable rear bench armrest housing dual integrated cup-holders |
| Seat Upholstery | — | Plush natural-grain perforated leatherette seating wrapped with copper decorative stitching on high-end models |
| Sound System | — | 6-Speaker sound arrangement (4 speakers and 2 high-frequency tweeters) |
| Sunroof | — | Electrically adjustable anti-pinch single-pane glass sunroof |
| USB Ports | Yes | Dedicated high-output front and rear USB fast-charging portals |
| Voice Command | Yes | Smart voice interaction network managed via the Adrenox OS app |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | — | Aerodynamic body-colored dual-tone bumpers featuring dedicated dark cladding |
| DRLs | LED | Integrated stylized LED Daytime Running Lights detailed with copper accents |
| Fog Lamps | LED | Front bumper fog lights |
| Headlight | LED projector headlamps | High-beam automatic projector headlamps featuring integrated guide-me-home logic |
| ORVMs with Turn Indicators | — | Electrically power-adjustable and auto-folding exterior mirrors housing integrated side blinkers |
| Rear Wiper & Defogger | — | Tailgate wash-wipe layout accompanied by an electric demister matrix |
| Roof Rails | — | Sports utility black roof rails |
| Tail Lamp Type | LED | Rear signature LED tail lamp design featuring structural copper badge integration |
| Tyre Size | — | 205/65 R16 |
| Tyre Type | — | Tubeless Radial |
| Wheel Type | — | Alloy |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 6 | 6 Airbags |
| Brake Assist | Yes | Active electronic sudden panic-braking force assistance |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Automatic hill incline starting brake assist control |
| ISOFIX Child Seat Mounts | Yes | Dedicated second-row safety anchoring frames |
| Rear Parking Camera | Yes | Wide-angle rearview parking camera is factory-fitted |
| Rear Parking Sensors | Yes | Sonar-guided rear parking sensors |
| TPMS (Tyre Pressure Monitoring System) | Yes | Digital live Tyre Pressure Monitoring System |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | White, Red, Black | Arctic BlueEverest WhiteGalaxy GreyNapoli BlackInfinity BlueNebula Blue |








