Comparing the Tata Altroz and the Toyota Fortuner Legender side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz is available at ₹689,000, while the Toyota Fortuner Legender is priced at ₹5,554,000. On the engine front, the Tata Altroz comes with a 1199 cc unit compared to the Toyota Fortuner Legender's 2755 cc, producing 86 PS @ 6000 rpm and 201 bhp @ 3000-3400 rpm respectively. Fuel efficiency stands at 18 – 19 kmpl for the Tata Altroz versus 14.24 kmpl - ARAI for the Toyota Fortuner Legender. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | — |
| Displacement | 1199 cc | 2755 cc |
| Drive Type | FWD | 4WD (4x4) / FWD (2WD) |
| Engine Type | 1.2L Revotron Petrol | 2GD-FTV Turbocharged Diesel |
| Fuel Tank Capacity | 37 Litres | 80 Litres |
| Fuel Type | Petrol | Diesel |
| Gearbox | 5-Speed MT / 6-Speed DCA | 6-Speed Automatic |
| Mileage | 18 – 19 kmpl | 14.24 kmpl - ARAI |
| Number of Cylinders | 3 | 4 |
| Power | 86 PS @ 6000 rpm | 201 bhp @ 3000-3400 rpm |
| Starter | Electric | Push Button Start |
| Torque | 113 Nm @ 3300 rpm | 420 Nm @ 1400-2800 rpm |
| Transmission Type | Manual / DCA | Automatic |
Dimensions & Weight |
||
| Boot Space | 345 Litres | 397 Litres |
| Gross Vehicle Weight | — | 2800 kg |
| Ground Clearance | 165 mm | 221 mm |
| Kerb Weight | 1036–1150 kg | 2105 kg |
| Length, Width, Height | 3990 mm × 1755 mm × 1523 mm | 4795 mm / 1855 mm / 1835 mm |
| Seating Capacity | 5 | 7 |
| Wheelbase | 2501 mm | 2745 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt & Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote | Yes |
| Climate Control | Manual / Fully Automatic | Automatic Dual-Zone Climate Control |
| Cluster | Semi-Digital | 7-inch Multi-Info Display |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | Yes |
| Infotainment System | 7-inch Touchscreen by Harman | 9-inch Touchscreen with Android Auto & Apple CarPlay |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Premium Leatherette | Leather |
| Sound System | 4 to 8 Speakers | JBL 11-Speaker |
| Sunroof | Yes | — |
| USB Ports | Front + Rear | Yes |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED DRLs |
| Fog Lamps | Front | Yes - LED |
| Headlight | Halogen Projector / LED | Bi-LED Headlamps with ADB |
| ORVMs with Turn Indicators | Electrically Adjustable / Foldable | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED Tail Lamps |
| Tyre Size | 165/80 R14, 185/60 R16 | 265/60 R18 |
| Tyre Type | Tubeless, Radial | Radial, Tubeless |
| Wheel Type | Steel / Alloy | 18-inch Alloy Wheels |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Standard, up to 6 | 7 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes - VSC |
| Hill Hold Assist | Yes | Yes - HAC + DAC |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes - 360° Camera |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Color Options | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark | Platinum White Pearl |
| Expert Name | — | Motoautiv Expert |
| Expert Rating | — | 3.6 |




