Comparing the Tata Altroz and the Maruti Suzuki Invicto side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz is available at ₹689,000, while the Maruti Suzuki Invicto is priced at ₹2,497,000. On the engine front, the Tata Altroz comes with a 1199 cc unit compared to the Maruti Suzuki Invicto's 1987 cc, producing 86 PS @ 6000 rpm and 150.19bhp@6000rpm respectively. Fuel efficiency stands at 18 – 19 kmpl for the Tata Altroz versus 22.16 l for the Maruti Suzuki Invicto. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | Hybrid battery pack + 12 V auxiliary battery |
| Displacement | 1199 cc | 1987 cc |
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Engine Type | 1.2L Revotron Petrol | — |
| Fuel Tank Capacity | 37 Litres | 52 l |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-Speed MT / 6-Speed DCA | e-CVT automatic |
| Mileage | 18 – 19 kmpl | 22.16 l |
| Number of Cylinders | 3 | 4 |
| Power | 86 PS @ 6000 rpm | 150.19bhp@6000rpm |
| Starter | Electric | Electric with Smart Hybrid support |
| Torque | 113 Nm @ 3300 rpm | 188Nm@4400-5200rpm |
| Transmission Type | Manual / DCA | Automatic |
Electric Vehicle Specs |
||
| Battery Capacity | — | Hybrid battery |
Dimensions & Weight |
||
| Boot Space | 345 Litres | 170 l |
| Gross Vehicle Weight | — | 2300 kg |
| Ground Clearance | 165 mm | 190 mm |
| Kerb Weight | 1036–1150 kg | 1620 kg |
| Length, Width, Height | 3990 mm × 1755 mm × 1523 mm | Length: ~4765 mm • Width: ~1795 mm • Height: ~1830 mm |
| Seating Capacity | 5 | 7/8 |
| Wheelbase | 2501 mm | 2850 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt + Telescopic |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote | Yes |
| Climate Control | Manual / Fully Automatic | Automatic multi-zone AC |
| Cluster | Semi-Digital | Digital/Analog hybrid display |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | Driver seat |
| Infotainment System | 7-inch Touchscreen by Harman | Large touchscreen with smartphone connectivity |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Yes |
| Seat Upholstery | Fabric / Premium Leatherette | Premium fabric / Leatherette (variant-dependent) |
| Sound System | 4 to 8 Speakers | Premium audio with multiple speakers |
| Sunroof | Yes | Available in higher trims |
| USB Ports | Front + Rear | Multiple (front + rear) |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED |
| Fog Lamps | Front | LED |
| Headlight | Halogen Projector / LED | LED Projector |
| ORVMs with Turn Indicators | Electrically Adjustable / Foldable | Yes |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED |
| Tyre Size | 165/80 R14, 185/60 R16 | 215/55 R17 |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Wheel Type | Steel / Alloy | Alloy wheels standard |
Safety |
||
| ABS | Yes | 6 |
| Airbags | 2 Standard, up to 6 | — |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Yes |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark | Majestic SilverMystic WhiteNexa BlueMagnificient BlackStellar Bronze |








