Comparing the Tata Altroz and the Maruti Suzuki Brezza side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz is available at ₹689,000, while the Maruti Suzuki Brezza is priced at ₹825,898. On the engine front, the Tata Altroz comes with a 1199 cc unit compared to the Maruti Suzuki Brezza's 1462 cc, producing 86 PS @ 6000 rpm and 74 kW/100.6 PS @6000 rpm respectively. Fuel efficiency stands at 18 – 19 kmpl for the Tata Altroz versus 19.89 km/l for the Maruti Suzuki Brezza. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | Standard 12 V automotive battery (mild-hybrid assist). |
| Displacement | 1199 cc | 1462 cc |
| Drive Type | FWD | Front-Wheel Drive |
| Engine Type | 1.2L Revotron Petrol | K15C Smart Hybrid (Advanced K-Series Dual Jet, Dual VVT petrol engine with Progressive Smart Hybrid (SHVS) technology) |
| Fuel Tank Capacity | 37 Litres | 48 litres (petrol) |
| Fuel Type | Petrol | Petrol (with SHVS) and Petrol + CNG (bi-fuel) in S-CNG variants |
| Gearbox | 5-Speed MT / 6-Speed DCA | Manual and Automatic torque converter options |
| Mileage | 18 – 19 kmpl | 19.89 km/l |
| Number of Cylinders | 3 | 4 |
| Power | 86 PS @ 6000 rpm | 74 kW/100.6 PS @6000 rpm |
| Starter | Electric | Conventional starter motor |
| Torque | 113 Nm @ 3300 rpm | 139 Nm @ 4300 rpm (petrol; SHVS) |
| Transmission Type | Manual / DCA | 5-speed Manual / 6-speed Torque Converter Automatic. |
Dimensions & Weight |
||
| Boot Space | 345 Litres | 328 litres |
| Ground Clearance | 165 mm | 198 mm |
| Kerb Weight | 1036–1150 kg | — |
| Length, Width, Height | 3990 mm × 1755 mm × 1523 mm | Length: 3995 mm; Width: 1790 mm; Height: ~1685 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2500 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt and telescopic adjustable steering |
| Auto-Dimming IRVM | Yes | Available on select trims |
| Central Locking | Remote | Yes |
| Climate Control | Manual / Fully Automatic | Automatic climate control on higher trims |
| Cluster | Semi-Digital | Digital/analogue combo cluster |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | — |
| Infotainment System | 7-inch Touchscreen by Harman | Touchscreen system with smartphone integration (Apple CarPlay & Android Auto) |
| Keyless Entry | Yes | Yes |
| Power Adjustable ORVMs | Yes | Yes |
| Power Windows | Front & Rear | Yes — front & rear power windows. |
| Push Start | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Available in higher trims |
| Seat Upholstery | Fabric / Premium Leatherette | Fabric |
| Sound System | 4 to 8 Speakers | Integrated audio system with steering controls |
| Sunroof | Yes | Available on select top trims (dual-tone) |
| USB Ports | Front + Rear | Yes - multiple USB ports |
| Voice Command | Yes | Smart connectivity available; voice command specifics not explicitly listed |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | LED Daytime Running Lights (DRLs) |
| Fog Lamps | Front | Yes |
| Headlight | Halogen Projector / LED | Dual LED projector headlamps |
| ORVMs with Turn Indicators | Electrically Adjustable / Foldable | Body-colored ORVMs with integrated turn signals |
| Rear Wiper & Defogger | Yes | Yes |
| Roof Rails | Yes | Yes |
| Tail Lamp Type | LED | LED tail lamps |
| Tyre Size | 165/80 R14, 185/60 R16 | 215/60 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Type | Steel / Alloy | Steel |
Safety |
||
| ABS | Yes | Yes — Anti-Lock Braking System. |
| Airbags | 2 Standard, up to 6 | Dual front + side/curtain airbags (standard 6-airbag setup in higher trims) |
| Brake Assist | Yes | Yes (paired with ABS/EBD) |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Available on higher trims |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | — |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark | Pearl Arctic WhiteBluish BlackExuberant BlueBrave KhakiSizzling RedMagma GreySplendid SilverMetallic Sizzling Red + Bluish BlackSplendid Silver + Bluish BlackBrave Khaki + Pearl Arctic White |








