Comparing the Tata Altroz and the Hyundai Verna side by side helps you weigh how each car fits your driving needs before you decide. In terms of pricing, the Tata Altroz is available at ₹689,000, while the Hyundai Verna is priced at ₹1,098,000. On the engine front, the Tata Altroz comes with a 1199 cc unit compared to the Hyundai Verna's 1497 cc, producing 86 PS @ 6000 rpm and 115 PS @ 6300 rpm respectively. Fuel efficiency stands at 18 – 19 kmpl for the Tata Altroz versus 18.6 kmpl for the Hyundai Verna. The full specification, pricing and feature breakdown for both cars is available in the table below.
| Specification | ||
|---|---|---|
Engine & Performance |
||
| Battery | 12V | 12V Standard |
| Displacement | 1199 cc | 1497 cc |
| Drive Type | FWD | Front Wheel Drive (FWD) |
| Engine Type | 1.2L Revotron Petrol | 1.5L MPi Petrol |
| Fuel Tank Capacity | 37 Litres | 45 l |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-Speed MT / 6-Speed DCA | 6-Speed |
| Mileage | 18 – 19 kmpl | 18.6 kmpl |
| Number of Cylinders | 3 | 4 |
| Power | 86 PS @ 6000 rpm | 115 PS @ 6300 rpm |
| Starter | Electric | Electric |
| Torque | 113 Nm @ 3300 rpm | 143.8 Nm @ 4500 rpm |
| Transmission Type | Manual / DCA | 6-Speed Manual / IVT (CVT) |
Dimensions & Weight |
||
| Boot Space | 345 Litres | 528 l |
| Ground Clearance | 165 mm | 170 mm |
| Kerb Weight | 1036–1150 kg | — |
| Length, Width, Height | 3990 mm × 1755 mm × 1523 mm | 4535 mm, 1765 mm, 1475 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2670 mm |
Comfort & Interior |
||
| Adjustable Steering | Tilt | Tilt & Telescopic Adjustment |
| Auto-Dimming IRVM | Yes | Yes |
| Central Locking | Remote | Yes |
| Climate Control | Manual / Fully Automatic | Fully Automatic Temperature Control |
| Cluster | Semi-Digital | 10.25-inch Digital Cluster with Color TFT MID |
| Cruise Control | Yes | Yes |
| Electrically Adjustable Seats | No | 8-way power-adjustable driver seat |
| Infotainment System | 7-inch Touchscreen by Harman | 10.25-inch Touchscreen with Navigation and BlueLink |
| Keyless Entry | Yes | Smart Key with Push Start/Stop |
| Power Adjustable ORVMs | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| Push Start | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Seat Armrest | Yes | Available with cup holders |
| Seat Upholstery | Fabric / Premium Leatherette | Premium Leatherette |
| Sound System | 4 to 8 Speakers | Bose Premium 8-speaker system |
| Sunroof | Yes | Electric Sunroof |
| USB Ports | Front + Rear | Front & Rear Type-C Fast Chargers |
| Voice Command | Yes | Yes |
| Wireless Charger | Yes | Yes |
Exterior & Lighting |
||
| Body-Colored Bumpers | Yes | Yes |
| DRLs | LED | Full-width Horizon LED Daytime Running Lamps |
| Fog Lamps | Front | — |
| Headlight | Halogen Projector / LED | LED MFR Headlamps / Horizon LED DRLs |
| ORVMs with Turn Indicators | Electrically Adjustable / Foldable | Electrically Adjustable & Foldable with Turn Indicators |
| Rear Wiper & Defogger | Yes | Defogger available |
| Roof Rails | Yes | — |
| Tail Lamp Type | LED | Parametric Connected LED Tail Lamps |
| Tyre Size | 165/80 R14, 185/60 R16 | 185/65 R15 (Base) / 205/55 R16 |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Type | Steel / Alloy | Steel (Base) / Silver Alloy (Mid) / Diamond Cut or Dark Grey Alloy (Top) |
Safety |
||
| ABS | Yes | Yes |
| Airbags | 2 Standard, up to 6 | 6 Airbags |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Rear Parking Camera | Yes | Available with guidelines |
| Rear Parking Sensors | Yes | Yes |
| TPMS (Tyre Pressure Monitoring System) | Yes | Highline |
Other Specifications |
||
| Car Image1 | — |
|
| Car Image2 | — |
|
| Car Image3 | — |
|
| Color Options | Arcade Grey, Avenue White, Downtown Red, Opera Blue, Harbour Blue, High Street Gold, Cosmo Dark | Atlas WhiteStarry NightTitan BlackClassy BlueTitan GreyTitan Grey Matte |








